HEALDS.ORG.UK | i / Marriages / HOME |
COPYRIGHT NOTE: The information on these pages is principally derived from
the LDS International Genealogical Index (IGI);
the LDS Ancestral File;
the 1851,
1881 and
1901
UK Censuses;
the LDS British Vital Records CDs (2nd edition);
CheshireBMD,
LancashireBMD, and
YorkshireBMD;
the FreeBMD project;
and contributions from individual researchers.
It is presented here strictly for the purpose of noncommercial scholarship,
in line with international standards of copyright Fair Use.
Do not reuse this material commercially, or in any way likely to upset the LDS or HMSO;
and do not reproduce it without this message.
Raw data © Crown Copyright / © LDS 1980-2001 / © others.
Analysis and arrangement © J.Heald 2001-2006.
Several of the pages on this site are quite large and may take some time to load; and even once loaded, pages may take several seconds to format. You may find it much faster to download a zipfile of the whole site from the home page, decompress it, and then browse it directly from your own hard drive.
Click i for further information about sources, dates, printing tips, and other general information.
IMPORTANT NOTE:
The standard of proof used to consolidate these listings is current best guess (not 'absolute cast-iron certainty') -- so do not necessarily trust every suggested link, eg between a birth and a subsequent marriage, or consolidation, eg between different census returns. The listings have been mostly compiled from published indexes: you are strongly advised to check out wherever possible the original underlying documents, which may contain further information that could contradict the assumptions here.
Also be very aware that the listings are far from complete. There are many more Healds whose parishes have not yet been included in the IGI or VRI; many Healds lost or mistranscribed in both the 1881 and 1901 censuses; and many more still to transcribe at FreeBMD (latest progress). Just because there is only one Heald listed in a given place with a given name at a particular date, it is not necessarily safe to assume that they must definitely be the person you are looking for.
If there is any information you can add or correct, please contact me at j.heald@ucl.ac.uk.
|
|
||||||||||||||||||
# | |||||||||||||||||||
Edith Mabel /HEALD/ | Abt | 1877 | Edith | --- | TURKEY, Constantinople (British Subject) | LINK | (d. Q3 1901, GRO 5a 145 (Poole, DOR)) CEN 1901 (Branksome, DOR) | ||||||||||||
m. | Q2 | 1898 | Frederick /HIELD/ | Edith /COOK/ | CHS | Stockport, Civil Marriage | LINK | ChsBMD; GRO 8a 161 Chs-ST STR/54/46 | |||||||||||
m. | Q2 | 1899 | John Edward /HEALD/ | [Edith /POOLE/] | LAN | Chorlton | LINK | FreeBMD; GRO 8c 1265 // b. 1874 | |||||||||||
Phyllis /HIELD/ | Q3 | 1899 | Frederick /HIELD/ | Edith | YKS | Leeds West | LINK | GRO 9b 498 Yks-LS WEST/232/301 CEN 1901 | |||||||||||
# | |||||||||||||||||||
m. | 1845 | George /HEALD/ | Edna /HOBSON/ | CHS | Bowdon, St Mary | LINK | ChsBMD; Chs-TR CE5/2/50 | ||||||||||||
Mary /HEALD/ | 26 | Dec | 1852 | George /HEALD/ | Edna | CHS | Ringway | LINK | VRI2; (b. 25 Mar 1851) Chs-TR ALT/10/53 CEN 1851 FHL 1836023 // m. 1845 | ||||||||||
# | |||||||||||||||||||
m. | 26 | Jan | 1551 | William /HEALD/ | Elizabeth /BRINDILL/ | LAN | Chorley | LINK | PR; PR marr LDS 183596 & 1239551 & A458666 | ||||||||||
m. | 20 | Nov | 1563 | John /HEELDE/ | Elizabethe /PAWLMER/ | SRY | Egham | LINK | M098922 | ||||||||||
Elizabeth /HELDE/ | 30 | Dec | 1566 | Willm. /HELDE/ | [Elizabeth /BRINDILL/] | LAN | Chorley | LINK | P005701; AFN:1J2N-Q5W; PR bap LDS 446250 & 452075 & 457743 & 458666 | ||||||||||
m. | 28 | May | 1572 | Thomas /HEALD/ | Elizabeth /ALCOCK/ | CHS | Wilmslow | LINK | LDS batch 6930934 | ||||||||||
m. | 20 | Oct | 1582 | Frauncis /HEALD/ | Eliz /BUSHELL/ | GLS | Welford-On-Avon | LINK | M032743; // cf WOR, 1585 ? | ||||||||||
m. | 30 | May | 1584 | Lounwell /HELDE/ | Elizabeth /COTTON/ | KEN | Canterbury, Saint Alphege | LINK | M015201 | ||||||||||
Margery /HELDE/ | 22 | Jan | 1585 | Frauncis /HELDE/ | Elizabeth | WOR | Bushley | LINK | P013751; // m. GLS, 1582 ? | ||||||||||
m. | Nov | 1586 | Geffrey /HEALD/ | Elizabeth /STRETTELL/ | CHS | Mobberley | LINK | M036691 | |||||||||||
m. | Feb | 1597 | James /HEALD/ | Elizabeth /HILL/ | CHS | Mobberley | LINK | M036691; LDS batch 8413232 | |||||||||||
m. | May | 1597 | Thomas /HEALD/ | Elizabeth /ROBSON/ | CHS | Mobberley | LINK | LDS -- // should be 1641 | |||||||||||
Thomas /HEALD/ | 23 | Dec | 1599 | Thomas /HEALD/ | Elizabeth /JUDSON/ | YKS | Leeds, Saint Peter | LINK | P009621 | ||||||||||
m. | 26 | Apr | 1604 | William /HEALD/ | Elizabeth /RADLEY/ | LAN | Manchester | LINK | LDS 458991 & A458987 | ||||||||||
m. | 17 | Aug | 1607 | George /HEALD/ | Elizabeth /PRESTONNE/ | CHS | Wilmslow | LINK | LDS batch 6930934 | ||||||||||
m. | 18 | Feb | 1609 | Thomas /HEALD/ | Elizabeth | YKS | Barnsley | LINK | M107471 | ||||||||||
John /HEALDE/ | 28 | Dec | 1614 | John /HEALDE/ | [Elizabeth] | LAN | Chorley | LINK | P005701; PR bap LDS 452075 & 458666 | ||||||||||
m. | 16 | Jan | 1615 | Phillip /HEALD/ | Elizabeth /HAMMAN/ | LND | Stepney, Saint Dunstan | LINK | M055761 | ||||||||||
m. | 29 | May | 1615 | Willm. /HEALDE/ | Elizabeth /SHAWE/ | CHS | Mobberley | LINK | M036691; LIC marr LDS batch 6930934 | ||||||||||
Ann /HEALD/ | 20 | Nov | 1616 | Richard /HEALD/ | Eliza. /ROMSBOTHOME/ | LAN | Lancaster, Saint Mary | LINK | P005901; PR bap // illegitimate | ||||||||||
Marye /HEALD/ | 20 | Jul | 1617 | George /HEALD/ | Elizabeth /FLETCHER/ | LAN | Manchester, Manchester Cathedral | LINK | P005461; LDS 177990 & 177903 & 458861 | ||||||||||
m. | 24 | Jun | 1621 | John /HEALD/ | Elsabeth /HOULDEN/ | LAN | Blackburn | LINK | PR; PR marr LDS 177880 & 177927 & 178025 & A178074 & 178074 & 178086 & A457698 & 457700 (rel. John G. PEART) | ||||||||||
Thomas /HEALD/ | 1622 | Thomas /HEALD/ | Elizabeth /ROBSON/ | CHS | Mobberley | LINK | LDS -- | ||||||||||||
m. | 24 | Aug | 1626 | Robart /HEILD/ | Ellizabeth /NUTTOLL/ | LAN | Radcliffe, Saint Mary | LINK | M005971; LDS 183518 (rel. Leonard John NUTTALL) | ||||||||||
George /HEALD/ | Mar | 1627 | Thomas /HEALD/ | Elizabeth /ROBSON/ | CHS | Mobberly | LINK | AFN:HKRJ-2L; // wrong parents? | |||||||||||
Elin /HEALD/ | 2 | Oct | 1627 | John /HEALD/ | [Elizabeth] | LAN | Chorley, [The Acres] | LINK | P005701; PR bap LDS 452075 & 458666 | ||||||||||
m. | Aug | 1632 | Anthonie /HELD/ | Elizabeth /NEALOR/ | DBY | Bakewell | LINK | M049632 | |||||||||||
m. | 18 | Nov | 1635 | Roger /HEALD/ | Elizabeth /BYWATER/ | YKS | Whitkirk | LINK | M009784; PR xxx | ||||||||||
Elizabeth /HEALD/ | 11 | Apr | 1639 | James /HEALD/ | Elizabth | LIN | Coningsby | LINK | C027642; VRI2 FHL 1541959 | ||||||||||
m. | 5 | Aug | 1639 | Henry /HEALD/ | Elizabeth /STONES/ | LAN | (Licence) | LINK | LIC marr | ||||||||||
m. | 8 | Feb | 1640 | Roger /HEALD/ | Bes /BRODBENT/ | YKS | Whitkirk | LINK | M009784 | ||||||||||
m. | 1641 | Thomas /HEALD/ | Elizabeth /STEWARD/ | CHS | Mobberley | LINK | (b. 1629 -AF; should be 1623 ?) AFN:3ZW5-8X; LDS -- // wrong wife ? | ||||||||||||
m. | 20 | Feb | 1641 | Edward /HEALD/ | Elizabeth /MILLOR/ | CHS | Wilmslow | LINK | LDS batch 6930934 | ||||||||||
m. | 17 | Aug | 1641 | Robert /HEALD/ | Elizabeth /BRIDGE/ | LAN | Bury, [Prestwich] Saint Mary | LINK | M007051; LDS 170398 & 170468 & 184639 & A184639 (rel. Nettie H.B. BARRETT) | ||||||||||
Thomas /HELDE/ | 8 | Feb | 1642 | Thomas /HELDE/ | Elizabeth | HRT | Hitchin, St. Mary | LINK | C072482 | ||||||||||
m. | 26 | Dec | 1644 | Thomas /HEALD/ | Elizabeth /KAY/ | LAN | Bury | LINK | LDS A455223 & 455224 & 455292 | ||||||||||
William /HEALD/ | Abt. | 1645 | Thomas /HEALD/ | Elizabeth /CHORLTON/ | CHS | LINK | LDS 6142840 | ||||||||||||
m. | 1645 | Thomas /HEALD/ | Elizabeth /HOBSON/ | CHS | Wilmslow | LINK | LDS F509038 | ||||||||||||
m. | 8 | Nov | 1649 | Rbt. /HEALD/ | Elizabeth /TOWNEND/ | YKS | Dewsbury | LINK | M009051; PR marr LDS 183587 & 459184 (rel. John Lewis TOWNSON) | ||||||||||
Sara /HEALD/ | 10 | Aug | 1655 | John /HEALD/ | Elizabeth | STS | Ellastone | LINK | P010101; PR bap | ||||||||||
m. | 27 | Dec | 1659 | John /HELD/ | Elizabeth /REDDING/ | LND | London, Allhallows London Wall | LINK | M000851 | ||||||||||
m. | 30 | Jun | 1662 | Edward /HEALD/ | Elizabeth /LUPTON/ | YKS | Rothwell | LINK | M010611 | ||||||||||
m. | 1666 | Thurston /HEALD/ | Elizabeth | LAN | LINK | LDS 184607 & A184607 | |||||||||||||
m. | 2 | May | 1667 | Richard /HEILD/ | Elizabeth /FARNHAM/ | YKS | Alne | LINK | M073783 | ||||||||||
m. | 28 | Jul | 1669 | Thomas /HEALD/ | Eliza. /DYXSON/ | YKS | Wakefield, All Saints | LINK | M018301 | ||||||||||
m. | Abt. | 1674 | Thomas /HEALD/ | Elizabeth /STEWARD/ | CHS | Pownall Fee>, <Morley | LINK | LDS -- | |||||||||||
Elizabeth /HEALD/ | 26 | Dec | 1679 | Tho /HEALD/ | Elizabeth | LIN | Middle Rasen (drakes) | LINK | C031092 | ||||||||||
m. | 1 | May | 1684 | Thomas /HEELD/ | Elizabetha /KITCHING/ | YKS | Alne | LINK | M073783 | ||||||||||
m. | 19 | Jan | 1688 | John /HEALD/ | Elizabeth /TAYLOR/ | DBY | Blackwell By Alfreton | LINK | LDS batch 7413013 | ||||||||||
m. | 11 | Aug | 1688 | James /HEALD/ | Elizabeth /STEWARD/ | CHS | Mobberley | LINK | AFN:3ZW6-LS; // b. 1658 | ||||||||||
m. | 21 | Oct | 1689 | Samuel /HEALD/ | Elizabeth /SWEET/ | DBY | Beeley | LINK | M047062 | ||||||||||
Elizabeth /HALED/ | 24 | Nov | 1689 | Nathaniell /HALED/ | Elizabeth | LND | London, Saint Margaret Lothbury | LINK | C022732 | ||||||||||
m. | Apr | 1693 | Mr /HEALD/ | Eliz /HOUGH/ | YKS | Northowram & Coley | LINK | PR; PR marr // Rev Thomas Heald ? | |||||||||||
m. | 2 | Oct | 1693 | William /HEALD/ | Elizabeath /GERARD/ | LAN | Croston | LINK | M007951 | ||||||||||
Elizabeth /HEALD/ | 16 | Mar | 1694 | Antho. /HEALD/ | Elizabeth | LIN | Bardney | LINK | C025901 | ||||||||||
m. | 4 | Oct | 1694 | Franciscus /HEALD/ | Elizabetha /ELLIS/ | DBY | Baslow | LINK | M048292 | ||||||||||
John /HEALD/ | 1 | Feb | 1696 | John /HEALD/ | Elizabeth | LND | London, Saint John The Baptist | LINK | P020531 | ||||||||||
m. | 1697 | Isaac /HEALD/ | Elizabeth | --- | <concord> | LINK | LDS -- & 1903667 & 1904023 & 2034525 | ||||||||||||
m. | 1697 | Israel /HEALD/ | Elizabeth | --- | (of Steyning SSX) | LINK | LDS -- | ||||||||||||
Thomas /HEALD/ | 20 | Jul | 1702 | Thomas /HEALD/ | Elizabeth /ROBSON/ | CHS | Mobberley | LINK | LDS -- // wrong parents | ||||||||||
m. | 18 | Apr | 1704 | William /HEALD/ | Elizabeth /GILLING/ | YKS | Owston | LINK | VRI2; FHL 1545732 LDS batch 9010732 | ||||||||||
m. | 20 | Jun | 1705 | Richard /HEALD/ | Elizabeth /PATRICK/ | YKS | Long Marston | LINK | M060831 | ||||||||||
Anne /HEALD/ | 27 | Sep | 1707 | Joshua /HEALD/ | Elizabeth | LIN | Middle Rasen (drakes) | LINK | C031092 | ||||||||||
Elizabeth /HEALD/ | 1709 | John /HEALD/ | Mrs Elizabeth /HEALD/ | LAN | Flixton, Of | LINK | LDS 1903782 | ||||||||||||
m. | 25 | Jul | 1710 | John /HEALD/ | Elizabeth /WHYTING/ | KEN | Saint Werburgh Hoo | LINK | M131462 | ||||||||||
John /HEILD/ | 23 | Mar | 1712 | John /HEILD/ | Elizabeth /HEILD/ | SCT | Aberdeen, Saint Nicholas | LINK | C111686 | ||||||||||
m. | 19 | Jun | 1712 | George /HELD/ | Eliz. /BOOTE/ | DBY | Blackwell By Alfreton | LINK | M060962 | ||||||||||
m. | 30 | May | 1716 | James /HEALD/ | Elizabeth /BRIGGS/ | YKS | Wakefield, All Saints | LINK | M018301 | ||||||||||
m. | 11 | Jun | 1717 | Roger /HEALD/ | Eliz. /MARSHALL/ | YKS | Leeds, Saint Peter | LINK | M009621; PR marr | ||||||||||
m. | 27 | Jul | 1718 | John /HEELD/ | Elizabeth /WILES/ | LIN | Spalding | LINK | LDS A455448 & 455450 | ||||||||||
m. | 30 | Oct | 1718 | James /HEALD/ | Elizabeth /EAREY/ | LAN | Preston \ Leyland | LINK | LIC; LIC marr // he of Preston, she of Leyland | ||||||||||
m. | 15 | Aug | 1719 | William /HEALD/ | Elizabeth /POTTS/ | CHS | <eckles> | LINK | LDS 1760931 | ||||||||||
Jas. /HEALD/ | 29 | Jun | 1721 | Tho. /HEALD/ | [Elizabeth] | LAN | Chorley, [St. Lawrence Ch.] | LINK | P005702; AFN:PV38-BM; LDS 452075 & 458666 | ||||||||||
m. | 17 | Apr | 1722 | Nicholaus /HEALD/ | Elizabetha /MARSDEN/ | DBY | Chesterfield | LINK | M035863 | ||||||||||
m. | 12 | Dec | 1723 | William /HEALD/ | Elizabeth /PASHLEY/ | YKS | Loversall | LINK | M106332; (b. 1690 -AF) AFN:19KR-PH9; | ||||||||||
Elizabeth /HEALD/ | 12 | Jun | 1726 | William /HEALD/ | [Elizabeth /PASHLEY/ or Alice] | YKS | Owston | LINK | C106812; AFN:19KR-J1J; VRI2 FHL 1545732 | ||||||||||
m. | 11 | Oct | 1726 | Robert /HEALD/ | Eliza /HAY/ | DBY | Chesterfield | LINK | LDS batch 7721748 | ||||||||||
Elizabeth /HEALD/ | 25 | Feb | 1727 | Robt. /HEALD/ | Eliza. | KEN | Saint Werburgh Hoo | LINK | C131462 | ||||||||||
Joseph /HELD/ | 4 | Aug | 1728 | Francis /HELD/ | Elizabeth | DBY | Stony Middleton | LINK | C058972; // cf 1725, YKS, 1746 | ||||||||||
m. | 5 | Oct | 1728 | John /HEALD/ | Elizabeth /GOODWIN/ | CHS | Prestbury | LINK | LDS A455157 & 455157 | ||||||||||
Evan /HEALD/ | 4 | May | 1729 | Thomas /HEALD/ | Elizabeth | LAN | Chorley | LINK | (m. Elizabeth /LEIGH/ 1751) AFN:PV4V-FQ; LDS 452075 & 458666 & batch 5013036 | ||||||||||
m. | 28 | Feb | 1730 | William /HEALD/ | Elizabeth /WRENCH/ | CHS | Over Peover | LINK | M036711 | ||||||||||
m. | 2 | Apr | 1730 | Thomas /HIELD/ | Elizabeth /SMITHSON/ | YKS | Heslington | LINK | M071632; PR marr // he of Tollerton | ||||||||||
John /HEALD/ | Apr | 1734 | John /HEALD/ | Elizabeth | LND | Westminster, Saint Martin In The Fields | LINK | C001457 | |||||||||||
m. | 4 | Jun | 1734 | Thomas /HEALD/ | Elizabeth /CLARKE/ | DBY | Chesterfield | LINK | M035863 | ||||||||||
m. | 6 | May | 1742 | John /HEELD/ | Elizabeth /TEAT/ | LIN | Spalding | LINK | M031562 | ||||||||||
m. | 18 | Aug | 1742 | John /HEALD/ | Eliz. /BLYTH/ | YKS | Sheffield, Cathedral Saint Peter | LINK | M007755 | ||||||||||
m. | 6 | Feb | 1744 | Thomas /HEALD/ | Elizabeth /PARKER/ | YKS | Batley | LINK | LDS A458591 & 458591 | ||||||||||
m. | 23 | Mar | 1744 | John /HEALD/ | Elizabeth /YEARSLEY/ | --- | <of> | LINK | LDS 1760919 | ||||||||||
m. | 21 | Dec | 1746 | Maaz /HALD/ | Elizabeth /KIZER/ | LND | London, Saint Katherine By The Tower | LINK | M001442 | ||||||||||
m. | 9 | Oct | 1748 | Willm. /HEALD/ | Betty /HAYES/ | YKS | Sheffield, Cathedral Saint Peter | LINK | M007756 | ||||||||||
m. | 30 | Mar | 1749 | John /HEELD/ | Elizabeth /KINGSTONE/ | LIN | Spalding | LINK | M031562 | ||||||||||
William /HEALD/ | 24 | Jul | 1750 | William /HEALD/ | Elizabeth /BRITTON/ | DBY | Staveley | LINK | VRI2; FHL 1041903 | ||||||||||
m. | 21 | Oct | 1751 | Evan /HEALD/ | Elizabeth /LEE/ [/LEIGH/] | LAN | Rivington | LINK | AFN:PV4V-FQ; LDS 458666 & A458666 // b. 1729 | ||||||||||
m. | 2 | Jul | 1754 | Thomas /HEALD/ | Elizabeth /NELSON/ | LAN | Chorley | LINK | AFN:RHWD-9S; LDS A457708 & 457710 & 457829 // b. 1730 | ||||||||||
m. | 14 | Aug | 1754 | John /HEALD/ | Elisabeth /SCOTT/ | KEN | Saint Werburgh Hoo | LINK | M131462 | ||||||||||
m. | 2 | Sep | 1754 | Thos. /HEALD/ | Eliz. /POTTER/ | YKS | Sheffield, Cathedral Saint Peter | LINK | M007756 | ||||||||||
Joseph /HEALD/ | 28 | Jun | 1757 | Joseph /HEALD/ | Elisabeth | NTT | Nottingham, Saint Mary | LINK | C044871 | ||||||||||
m. | 2 | Apr | 1764 | James /HEALD/ | Elizabeth /CORNEY/ | HRT | Sawbridgeworth | LINK | VRI; FHL 991395 | ||||||||||
m. | 4 | Dec | 1769 | Robert /HEALD/ | Elizabeth /HALL/ | YKS | Dewsbury | LINK | M009053 | ||||||||||
m. | 29 | Aug | 1770 | George /HEALD/ | Elizabeth /ORSON/ | NTT | Sutton in Ashfield | LINK | VRI; FHL 503820 | ||||||||||
m. | 21 | Oct | 1771 | John /HEELD/ | Elizabeth /SIDNEY/ | LND | Westminster, Saint Martin In The Fields | LINK | M001452 | ||||||||||
Dorothy /HEALD/ | 18 | Nov | 1771 | George /HEALD/ | Elizabeth | DBY | Morton | LINK | P014941 | ||||||||||
m. | 30 | Nov | 1771 | John /HEALD/ | Elizabeth /GLOVER/ | LAN | Winwick | LINK | M014424; VRI FHL 1469062 & 1656010 | ||||||||||
Eliz Sydney /HEELD/ | 3 | Feb | 1773 | John /HEELD/ | Elizabeth | LIN | Spalding | LINK | C031562 | ||||||||||
m. | 14 | Nov | 1774 | John /HEALD/ | Betty /BURGIN/ | YKS | Sheffield, Cathedral Saint Peter | LINK | M007757 | ||||||||||
m. | 2 | Mar | 1778 | James /HEALD/ | Elizabeth /LOWE/ | LAN | Chorley | LINK | LDS A458666 & 458666 & 1903897 & 1985543 & 1985649 & 2034828 | ||||||||||
m. | 27 | Mar | 1778 | William /HEALD/ | Elizabeth /WALKER/ | YKS | Rotherham | LINK | LDS 170421 & 170470 & A184641 & 184642 (rel. John William WARD) | ||||||||||
Ann /HEALD/ | 25 | Oct | 1778 | Elisabeth /HEALD/ | LAN | Chorley | LINK | P005702; LDS 452075 | |||||||||||
m. | 5 | Sep | 1779 | Willm /HEALD/ | Betty /HATFIELD/ | LAN | Wigan | LINK | M005562; LDS batch 7220709 | ||||||||||
Moseph /HEALD/ | 27 | Oct | 1781 | Joseph /HEALD/ | Eliz. | YKS | Wakefield, All Saints | LINK | P018302 | ||||||||||
m. | 2 | Apr | 1782 | John /HEALD/ | Elizabeth /SENIOR/ | YKS | Wakefield, All Saints | LINK | M018303; REL 18 | ||||||||||
m. | 23 | Oct | 1783 | Wm. /HIELD/ | Elizabth. /HESSEL/ | YKS | Catton Near York | LINK | M106612 | ||||||||||
m. | 27 | Oct | 1785 | Timothy /HEALD/ | Betty /MITCHELL/ | YKS | Horbury [Wakefield] | LINK | M007581; PR marr LDS 170627 & 170660 & 170710 & 177923 & 178021 (rel. Jonathan GLEDHILL) // see also 1803 | ||||||||||
Ann /HEALD/ | 8 | Jun | 1786 | Robt. /HEALD/ | Eliz. | LIN | Caythorpe | LINK | C026121 | ||||||||||
m. | 25 | Jun | 1786 | John /HEALD/ | Elizabeth /CROOK/ | LAN | Halton, BTs | LINK | VRI2; PR marr FHL 1526205 LDS batch 5006141 | ||||||||||
m. | 16 | Jul | 1786 | George /HEALD/ | Elizabeth /COWPER/ | NTT | Worksop | LINK | M008623; VRI FHL 504058 // cf Arnold 1794 | ||||||||||
m. | 17 | Jan | 1787 | George /HEALD/ | Elizabeth /TURLAY/ | YKS | Normanton | LINK | M018341 | ||||||||||
m. | 3 | Mar | 1787 | William /HEALD/ | Betty /WHISTON/ | CHS | Prestbury | LINK | M012382; PR marr // he of Macclesfield, she of Rainow | ||||||||||
Joseph /HEALD/ | 28 | Oct | 1787 | Joseph /HEALD/ | Elizabeth | YKS | Sheffield, Cathedral Saint Peter | LINK | C150523; TR cutler 1802 | ||||||||||
m. | 3 | Nov | 1788 | James /HEALD/ | Elizabeth /HEATON/ | LAN | Manchester, Cathedral | LINK | M005461 | ||||||||||
m. | 5 | Nov | 1788 | James /HEALD/ | Elizabeth /HEATON/ | LAN | Standish | LINK | M005472; VRI FHL 1068751 | ||||||||||
m. | 31 | Dec | 1788 | Thomas /HEALD/ | Elizabeth /HODSKINSON/ | LAN | Chorley | LINK | AFN:290N-W3; REL 6 LDS 458678 & A458956 & 458956 // b. 1766 | ||||||||||
m. | 25 | Jan | 1789 | James /HEALD/ | Elizabeth /CHAMBERS/ | NTT | Arnold | LINK | LDS batch 7414225 | ||||||||||
m. | 2 | Nov | 1790 | Thomas /HEALD/ | Elizabeth /HUNT/ | DBY | Bolsover | LINK | M060972 | ||||||||||
Thomas /HEALD/ | 12 | Jan | 1791 | Thomas /HEALD/ | Elizabeth | CHS | Chester, St Mary, Handbridge | LINK | PR; // father a chair maker | ||||||||||
m. | 9 | Jul | 1791 | James /HEALD/ | Elizabeth /CUNLIFFE/ | LAN | Chorley | LINK | M005701; LDS batch 7328902 | ||||||||||
m. | 14 | Oct | 1793 | Fenton /HEALD/ | Elizabeth /SIMS/ | YKS | Wakefield, All Saints | LINK | M018303 | ||||||||||
Rebeckah /HEALD/ | 10 | Aug | 1794 | George /HEALD/ | Elizabeth | NTT | Arnold | LINK | VRI; FHL 503471 // cf Worksop 1786 | ||||||||||
Elisabeth /HEELD/ | 16 | Oct | 1795 | Richard /HEELD/ | Elisabeth | YKS | Escrick | LINK | C105133 | ||||||||||
m. | 28 | Jan | 1796 | George /HEALD/ | Elizabeth /COULDWELL/ | YKS | Wakefield, All Saints | LINK | M018303; // see also 1802 | ||||||||||
m. | 9 | Jan | 1797 | Daniel /HEALD/ | Elizabeth /ASHMORE/ | YKS | Sheffield, Cathedral Saint Peter | LINK | M007758; // see also 1802 | ||||||||||
John /HEALD/ | 16 | Jul | 1797 | Joseph /HEALD/ | Elizabeth | LAN | Brindle, St. Joseph-Rc | LINK | P015181 | ||||||||||
Eliza Margen /HEALD/ | 8 | Sep | 1797 | George /HEALD/ | Elizabeth | HRT | Bishops Stortford, Saint Michaels | LINK | VRI; (b. 13 Mar 1797) FHL 991366 | ||||||||||
m. | 21 | Nov | 1797 | Daniel /HEALD/ | Elizabeth /BREWITT/ | NTT | Mansfield, BTs | LINK | VRI2; PR marr FHL 503790 INDX pallot // b. 1764 | ||||||||||
m. | 27 | May | 1798 | William /HEALD/ | Elizabeth /HARRISON/ | YKS | Wakefield, All Saints | LINK | LDS batch 7429534 | ||||||||||
m. | 11 | Nov | 1798 | John /HEILDS/ | Elizabeth /KIRK/ | YKS | Acomb | LINK | M039611 | ||||||||||
Mary /HEALD/ | 16 | Jun | 1799 | James /HEALD/ | Elizabeth | LAN | Brindle, St. Joseph-Rc | LINK | P015181 | ||||||||||
Eliza /HEALD/ | 14 | Oct | 1799 | William /HEALD/ | Elizabeth /WEBSTER/ | LAN | Liverpool, St. Nicholas | LINK | C005997 | ||||||||||
Elizabeth /HEALD/ | 15 | Mar | 1801 | Thomas /HEALD/ | Elisabeth [/HODSKINSON/] | LAN | Chorley | LINK | P005702; AFN:1J2P-9SQ; LDS 453864 & 458678 | ||||||||||
Saml /HEALD/ | 12 | Apr | 1801 | Thos /HEALD/ | Elizh | DBY | Bolsover | LINK | C060972 | ||||||||||
m. | 5 | May | 1801 | Robert /HEALD/ | Elizabeth /MARTIN/ | LAN | Liverpool, Saint Nicholas | LINK | M005992 | ||||||||||
m. | 27 | Sep | 1801 | John /HEALD/ | Betty /KICKEY/ | LAN | Manchester, Cathedral | LINK | M005463 | ||||||||||
Mary /HEALD/ | 19 | Apr | 1802 | George /HEALD/ | Elizabeth [/COULDWELL/] | YKS | Wakefield, All Saints | LINK | P018302; // m. 1796 | ||||||||||
Benjamin /HEALD/ | 19 | Apr | 1802 | Elizabeth /HEALD/ | YKS | Wakefield, All Saints | LINK | P018302 | |||||||||||
Edney_ /HEALD/ | 15 | Aug | 1802 | Daniel /HEALD/ | Elizabeth | YKS | Sheffield, Cathedral Saint Peter | LINK | C007759; // m. 1797 | ||||||||||
William /HEALD/ | 28 | Nov | 1802 | John /HEALD/ | Elizabeth [/CROOK/] | LAN | Halton, BTs | LINK | VRI2; (m. Jane Ann Bef 1850; d. 29 Jun 1865) PR bap CEN 1851 (Lancaster) WILL 1865 FHL 1526205 LDS batch 5006141 | ||||||||||
Hannah /HEALD/ | 29 | May | 1803 | Timothy /HEALD/ | Betty | YKS | Horbury | LINK | P007581; (bur. 28 Dec 1814, aged 11 -NBI) PR bap // m. 1785 | ||||||||||
m. | 25 | Jun | 1803 | William /HEALD/ | Elizabeth /COOPER/ | LAN | Chorley | LINK | AFN:LX3T-9T; LDS 458666 & A458666 // b. 1779 | ||||||||||
Mary /HEILDS/ | 15 | Jan | 1804 | John /HEILDS/ | Elizabeth /KIRK/ | YKS | Acomb | LINK | C039611 | ||||||||||
John /HEALD/ | 17 | Nov | 1805 | Daniel /HEALD/ | Elizabeth /BREWITT/ | NTT | Mansfield, Stockwell Gate | LINK | LDS -- | ||||||||||
m. | 3 | Feb | 1806 | Marmaduke /HEALD/ | Elizabeth /BOOTH/ | NTT | North Muskham | LINK | PR; PR marr INDX pallot LDS batch 7333811 // he of Ossington | ||||||||||
Elizabeth /HELD/ | 4 | Jan | 1807 | William /HELD/ | Elizabeth | YKS | High Hoyland | LINK | C106553 | ||||||||||
Hannah /HEALD/ | 17 | Jun | 1807 | William /HEALD/ | Elizabeth | YKS | Bridlington | LINK | C105873 | ||||||||||
Ann /HEALD/ | 23 | Aug | 1807 | Elizabeth /HEALD/ | YKS | Dewsbury | LINK | C009054 | |||||||||||
m. | 21 | Nov | 1807 | Thomas /HIELD/ | Elizabeth /ATKINSON/ | YKS | Newton Upon Ouse | LINK | M105283 | ||||||||||
m. | 26 | Apr | 1808 | John /HEALD/ | Elizabeth /OLLERENSHAW/ | DBY | Chelmorton | LINK | LDS -- | ||||||||||
