HEALDS.ORG.UK | i / UK / HOME |
COPYRIGHT NOTE: The information on these pages is principally derived from
the LDS International Genealogical Index (IGI);
the LDS Ancestral File;
the 1851,
1881 and
1901
UK Censuses;
the LDS British Vital Records CDs (2nd edition);
CheshireBMD,
LancashireBMD, and
YorkshireBMD;
the FreeBMD project;
and contributions from individual researchers.
It is presented here strictly for the purpose of noncommercial scholarship,
in line with international standards of copyright Fair Use.
Do not reuse this material commercially, or in any way likely to upset the LDS or HMSO;
and do not reproduce it without this message.
Raw data © Crown Copyright / © LDS 1980-2001 / © others.
Analysis and arrangement © J.Heald 2001-2006.
Several of the pages on this site are quite large and may take some time to load; and even once loaded, pages may take several seconds to format. You may find it much faster to download a zipfile of the whole site from the home page, decompress it, and then browse it directly from your own hard drive.
Click i for further information about sources, dates, printing tips, and other general information.
IMPORTANT NOTE:
The standard of proof used to consolidate these listings is current best guess (not 'absolute cast-iron certainty') -- so do not necessarily trust every suggested link, eg between a birth and a subsequent marriage, or consolidation, eg between different census returns. The listings have been mostly compiled from published indexes: you are strongly advised to check out wherever possible the original underlying documents, which may contain further information that could contradict the assumptions here.
Also be very aware that the listings are far from complete. There are many more Healds whose parishes have not yet been included in the IGI or VRI; many Healds lost or mistranscribed in both the 1881 and 1901 censuses; and many more still to transcribe at FreeBMD (latest progress). Just because there is only one Heald listed in a given place with a given name at a particular date, it is not necessarily safe to assume that they must definitely be the person you are looking for.
If there is any information you can add or correct, please contact me at j.heald@ucl.ac.uk.
|
||||||||||||
# | ||||||||||||
Margaret Ann /BALLAM/ | Abt | 1849 | CEN | - (m. Alfred /HEALD/; d. 28 Mar 1888) | Hurst | LAN | CEN 1881 (Ashton Under Lyne) EXOR 1885 WILL 1888 | |||||
m. | Q4 | 1870 | FreeBMD | Alfred /HEALD/ | Margaret Ann /BALLAM/ | Carlisle | CUL | GRO 10b 743 CEN 1881 // b. LAN, 1849; back to Ashton u Lyne LAN, 1871 | ||||
m. | Q1 | 1895 | FreeBMD | Charles Reginald /HEALD/ | [Annie Susan H /SAMPSON/] | Cockermouth | CUL | GRO 10b 763 // b. LAN, 1867 ; UNIV Cam 1886; cf LND, Bef 1901 | ||||
# |
|
|||||||||||
# | ||||||||||||
Elizabeth /HEALD/ | Q1 | 1852 | FreeBMD | - | Kendal | WES | GRO 10b 548 | |||||
Mary Ann /HEALD/ | 9 | Jul | 1857 | C061651 | John /HEALD/ | Ann | Milnthorpe | WES | // m. 1845 | |||
John /HEALD/ | 11 | Sep | 1859 | C061651 | John /HEALD/ | Ann | Milnthorpe | WES | GRO 10b 579 (Kendal) | |||
John /HEALD/ | Abt | 1860 | CEN | - (Serv 1881) | Heversham | WES | CEN 1881 (Cartmel Fell, LAN) | |||||
Abraham /HEALD/ | Abt | 1854 | CEN | - (m. Alice [/WILKINSON/] 1878) | Minterthorp \ Milnthorpe | WES | CEN 1881 (Crook) CEN 1901 (Preesall With Hackinsall Entire, LAN) | |||||
Thomas /HEALD/ | 11 | Jul | 1858 | C055671 | Thomas /HEALD/ | Isabella | Orton | WES | CEN 1881 (Preston, LAN) // m. <Preston> LAN, 1849; bapt1 LAN, 1857 | |||
William /HEALD/ | 12 | Feb | 1860 | C055671 | Thomas /HEALD/ | Isabella | Orton | WES | (m. [Ann /HUNTER/] LAN, 1888) GRO 10b 511 (E Ward) CEN 1881 (Preston, LAN) CEN 1901 (Preston, LAN) | |||
Joseph /HEALD/ | 6 | Oct | 1861 | C055671 | Thomas /HEALD/ | Isabella | Orton \ Tebay | WES | (m. Margaretta LAN, Bef 1886) GRO 10b 552 CEN 1881 (Preston, LAN) CEN 1901 (Haslingden, LAN) | |||
James /HEALD/ | 31 | May | 1868 | C055671 | Thomas /HEALD/ | Isabella | Orton \ Tebay | WES | (b. Q1 1868, GRO 10b 587 (E Ward); m. Fanny /RICHARDSON/ LAN, 1895 -VRI2) CEN 1881 (Preston, LAN) EXOR 1895 CEN 1901 (Preston, LAN) FHL 1470817 | |||
George /HEALD/ | 25 | Jul | 1869 | C055671 | Thomas /HEALD/ | Isabella | Orton \ Tebay | WES | (m. Ann Eliza /BOWES/ LAN, 1892 -VRI2) CEN 1881 (Preston, LAN) CEN 1901 (Preston, LAN) FHL 1471020 | |||
Tamar /HEALDE/ | Abt | 1869 | FreeBMD | - (d. Q2 1875, GRO 10b 419) | <Kendal> | WES | ||||||
m. | Q2 | 1871 | FreeBMD | Margaret /HEALDE/ | Kendal | WES | GRO 10b 1062 | |||||
Alice | Abt | 1859 | CEN | - (m. Abraham /HEALD/ 1878) | Lyth \ Milnthorpe | WES | CEN 1881 (Crook) CEN 1901 (Preesall With Hackinsall Entire, LAN) | |||||
m. | Q4 | 1878 | FreeBMD | Abraham /HEALD/ | [Alice /WILKINSON/] | Kendal | WES | GRO 10b 1077 // b. 1854; to Yealand LAN, 1880, to Preesall LAN, 1891 | ||||
John /HEALD/ | Q2 | 1879 | FreeBMD | - | Kendal | WES | GRO 10b 737 | |||||
m. | Q3 | 1879 | FreeBMD | Elizabeth /HEALD/ | Kendal | WES | GRO 10b 782 | |||||
# |
|
|||||||||||
# | ||||||||||||
# |
|
|||||||||||
# | ||||||||||||
# |
|
|||||||||||
# | ||||||||||||
Theresia /HILDE/ | Abt | 1881 | CEN | - (Other 1901) | Wrexham | DEN | CEN 1901 (Neston Cum Parkgate, CHS) | |||||
Susan /HEALD/ | Q3 | 1889 | FreeBMD | - (d. Q2 1890, GRO 11b 245) | Llanrwst | DEN | GRO 11b 329 | |||||
Susan Jane /HEALD/ | Q4 | 1898 | CEN | George /HEALD/ | Susan | Llanrwst Rural | DEN | GRO 11b 311 CEN 1901 // m. Crewe CHS, 1884 ? | ||||
# |
|
# | |||||||||
Alison Mildred B /HEALD/ | Abt | 1892 | FreeBMD | - (d. Q1 1892, GRO 6a 516) | <Cleobury M.> | SAL | |||
m. | Q2 | 1898 | FreeBMD | George Harry /HEALD/ | Atcham | SAL | GRO 6a 1364 | ||
# |
|
||||||||
# | |||||||||
Alfred /HEALD/ | 21 | Dec | 1851 | C016103 | Joseph /HEALD/ | Ann Glover | Newcastle Upon Tyne, Saint Andrew | NBL | (m. Florence 1876; d. Q3 1892, GRO 10b 55) EXOR 1877 CEN 1881 Papers in Tyne and Wear Archives // m. Manchester, LAN, 1832 |
Ellen /HEALD/ | 4 | Nov | 1852 | C016103 | Joseph /HEALD/ | Ann | Newcastle Upon Tyne, Saint Andrew | NBL | |
Mary /HEALD/ | Q1 | 1868 | FreeBMD | - | Newcastle upon Tyne | NBL | GRO 10b 115 | ||
m. | Q2 | 1870 | FreeBMD | Edith /HEALD/ | Newcastle upon Tyne | NBL | GRO 10b 67 | ||
m. | Q1 | 1871 | FreeBMD | Amy /HEALD/ | Newcastle upon Tyne | NBL | GRO 10b 54 | ||
Florence | Abt | 1852 | CEN | - (m. Alfred /HEALD/; wid. bef. 1901) | Sunderland | DUR | CEN 1881 (Newcastle On Tyne St Andrew, NBL) CEN 1901 (Wrotham, KEN) | ||
m. | Q2 | 1876 | FreeBMD | Alfred /HEALD/ | Florence /OLIVER/ | Newcastle upon Tyne | NBL | GRO 10b 48 // b. 1851 | |
Florence E. /HEALD/ | Abt | 1878 | CEN | Alfred /HEALD/ | Florence | Newcastle On Tyne, St Andrew | NBL | CEN 1881 | |
Gertrude /HEALD/ | Abt | 1879 | CEN | Alfred /HEALD/ | Florence | Newcastle On Tyne, St Andrew | NBL | CEN 1881 CEN 1901 (Wrotham, KEN) | |
Louisa Mary /HIELDS/ | Q3 | 1875 | CEN | Thomas /HIELDS/ | Charlotte | Newcastle On Tyne | NBL | (m. 1898) GRO 10b 126 CEN 1881 (Byker, NBL) // m. Middlesex LND, Bef 1865 | |
William George /HIELDS/ | Q1 | 1878 | CEN | Thomas /HIELDS/ | Charlotte | Newcastle On Tyne | NBL | GRO 10b 116 CEN 1881 (Byker, NBL) | |
Female /HEALD/ | Q2 | 1877 | FreeBMD | - | Newcastle On Tyne | NBL | GRO 10b 74 | ||
Female /HEALD/ | Q2 | 1878 | FreeBMD | - | Newcastle T. | NBL | GRO 10b 75 | ||
Ethel /HEALD/ | Abt | 1878 | CEN | - | Newcastle | NBL | CEN 1901 (Bexhill, SSX) | ||
George Ernest /HEALD/ | Q4 | 1880 | FreeBMD | - (d. Q3 1881, GRO 10b 23) | Newcastle T. | NBL | GRO 10b 21 | ||
Ernest /HEALD/ | Abt | 1881 | CEN | Frederick /HEALD/ | Mary | Newcastle On Tyne | NBL | CEN 1881 (Westgate, NBL) // m. <Manchester> LAN, 1874 | |
Harriet Lilian /HEALD/ | 29 | Jan | 1882 | VRI2 | Frederick /HEALD/ | Mary | Newcastle Upon Tyne, St Nicholas | NBL | (m. 1900) FHL 1068903 |
George Henry /HEALD/ | 16 | Sep | 1883 | VRI2 | Frederick /HEALD/ | Mary | Newcastle Upon Tyne, St Nicholas | NBL | FHL 1068903 |
Sarah Ellen Mary /HEALD/ | 20 | Mar | 1885 | VRI2 | Frederick /HEALD/ | Mary | Newcastle Upon Tyne, St Nicholas | NBL | (reg. Q2 1885, GRO 10b 9) FHL 1068903 |
Mary | Abt | 1865 | CEN | - (m. James /HELD/) | Northn Wallsend | NBL | CEN 1901 (Elswick) | ||
Mary /HELD/ | Abt | 1868 | FreeBMD | - (d. Q1 1904) | <Newcastle T.> | NBL | GRO 10b 28 | ||
m. | Q2 | 1884 | FreeBMD | James /HELD/ | [Mary /STAGG/] | Tynemouth | NBL | GRO 10b 337 // b. BKM, 1851 | |
Isabella Jane /HELD/ | Q4 | 1886 | CEN | James /HELD/ | Mary | Newcastle On Tyne | NBL | GRO 10b 67 CEN 1901 (Elswick) | |
John /HELD/ | Q3 | 1891 | CEN | James /HELD/ | Mary | Newcastle On Tyne | NBL | GRO 10b 81 CEN 1901 (Elswick) | |
James /HELD/ | Q1 | 1896 | CEN | James /HELD/ | Mary | Newcastle On Tyne | NBL | GRO 10b 66 CEN 1901 (Elswick) | |
Mary /HELD/ | Q1 | 1901 | CEN | James /HELD/ | Mary | Newcastle On Tyne | NBL | GRO 10b 54 (Newcastle T.) CEN 1901 (Elswick) | |
Alma /HELD/ | Q4 | 1891 | FreeBMD | Thomas /HELD/ | Emily | Newcastle | NBL | GRO 10b 64 (Newcastle T.) CEN 1901 (Benwell) // m. BKM, 1883 | |
Thomas /HELD/ | Q4 | 1893 | FreeBMD | Thomas /HELD/ | Emily | Benwell | NBL | GRO 10b 58 (Newcastle upon Tyne) CEN 1901 | |
George Robert /HELD/ | Q3 | 1896 | CEN | Thomas /HELD/ | Emily | Benwell | NBL | GRO 10b 54 (Newcastle T.) CEN 1901 | |
Fred /HELD/ | Q1 | 1899 | CEN | Thomas /HELD/ | Emily | Benwell | NBL | GRO 10b 28 (Newcastle T.) CEN 1901 | |
Mariam /HELD/ | Q4 | 1897 | FreeBMD | - | Newcastle T. | NBL | GRO 10b 142 | ||
Louisa M /HELD/ | Q4 | 1897 | CEN | - (Other 1901) | Newcastle Upon Tyne | NBL | GRO 10b 142 CEN 1901 (Heaton) | ||
Alfred John /HELD/ | Q3 | 1901 | FreeBMD | - | Newcastle T. | NBL | GRO 10b 97 | ||
Ethel /HELD/ | Q1 | 1903 | FreeBMD | - | Newcastle T. | NBL | GRO 10b 37 | ||
m. | Q2 | 1891 | FreeBMD | Ann /HIELDS/ | Newcastle T. | NBL | GRO 10b 59 | ||
m. | Q2 | 1893 | FreeBMD | Alice Ann\Mary /HIELDS/ | Newcastle T | NBL | GRO 10b 17 | ||
Alice /HIELDS/ | Abt | 1895 | CEN | - (Other 1901; gdau of Thomas and Charlotte?) | Newcastle On Tyne | NBL | CEN 1901 (Byker) | ||
m. | Q3 | 1896 | FreeBMD | Harriet Golding /HIELDS/ | Newcastle T. | NBL | GRO 10b 50 // b. Acomb YKS, 1873 | ||
Agnes C | Abt | 1875 | CEN | - (m. Edwin /HIELDS/) | North Shields | NBL | CEN 1901 (Tynemouth) | ||
m. | Q4 | 1896 | FreeBMD | Edwin Walter /HIELDS/ | Agnes Calderwood /KINNON/ | Tynemouth | NBL | GRO 10b 377 // b. YKS, 1874 | |
Gladys Victoria /HIELDS/ | Q4 | 1897 | CEN | Edwin /HIELDS/ | Agnes | North Shields | NBL | GRO 10b 241 (Tynemouth) CEN 1901 (Tynemouth) | |
George /HIELDS/ | Q4 | 1900 | FreeBMD | - (d. Q4 1900, GRO 10b 145) | Tynemouth | NBL | GRO 10b 228 | ||
Agnes /HIELDS/ | Q3 | 1905 | FreeBMD | - (d. Q3 1905, GRO 10b 136) | Tynemouth | NBL | GRO 10b 273 | ||
Mabel /HIELDS/ | Q4 | 1909 | FreeBMD | - (d. Q4 1909, GRO 10b 127) | Tynemouth | NBL | GRO 10b 224 | ||
m. | Q3 | 1898 | FreeBMD | Louisa Mary /HIELDS/ | Newcastle upon Tyne | NBL | GRO 10b 23 // b. 1875 | ||
m. | Q1 | 1900 | FreeBMD | Harriett Lillian /HEALD/ | Gateshead | NBL | GRO 10a 1075 // b. 1882 | ||
m. | Q1 | 1901 | FreeBMD | Bertie /HIELD/ | Newcastle T. | NBL | GRO 10b 168 | ||
m. | Q2 | 1902 | FreeBMD | Percy /HEALD/ | Gateshead (DUR) | NBL | GRO 10a 1319 | ||
m. | Q4 | 1903 | FreeBMD | Ellen /HEALD/ | Newcastle T. | NBL | GRO 10b 192 | ||
m. | Q4 | 1903 | FreeBMD | Louis Alfred /HEALD/ | Newcastle T. | NBL | GRO 10b 141 | ||
Emily Foster /HEALD/ | Q1 | 1905 | FreeBMD | - | Castle W. | NBL | GRO 10b 371 | ||
m. | Q3 | 1911 | FreeBMD | Edward E /HEILD/ | S. Shields (DUR) | NBL | GRO 10a 1538 | ||
m. | Q2 | 1913 | FreeBMD | Mabel A /HIELDS/ | Tynemouth | NBL | GRO 10b 546 | ||
# | |||||||||
Selena | Abt | 1877 | CEN | - (m. /HELD/; wid. bef. 1901; Other 1901) | Everwood | DUR | CEN 1901 (Newsham & South Blyth, NBL) | ||
m. | Q2 | 1901 | FreeBMD | Selina /HELD/ | Newcasle T. | NBL | GRO 10b 296 | ||
m. | Q3 | 1906 | FreeBMD | William /HELD/ | Newcastle T. | NBL | GRO 10b 16 | ||
Thomas Edward /HELD/ | Q4 | 1907 | FreeBMD | - | Newcastle T. | NBL | GRO 10b 70 | ||
William /HELD/ | Q1 | 1909 | FreeBMD | - | Newcastle. T. | NBL | GRO 10b 66 | ||
Ethel /HELD/ | Q2 | 1910 | FreeBMD | - | Newcastle T. | NBL | GRO 10b 22 | ||
m. | Q2 | 1911 | FreeBMD | Albert T /HELD/ | Newcastle T. | NBL | GRO 10b 134 | ||
George /HELD/ | Q4 | 1911 | FreeBMD | - | Newcastle T. | NBL | GRO 10b 93 | ||
m. | Q4 | 1911 | FreeBMD | Horace J /HELD/ | Newcastle T. | NBL | GRO 10b 3 | ||
m. | Q1 | 1914 | FreeBMD | Alma /HELD/ | Morpeth | NBL | GRO 10b 664 | ||
# |
|
# |
|
||||||||
# | |||||||||
Sarah | Abt | 1840 | CEN 188 | - (m. Benjn. /HEALD/) | Durham, Sedgefield | CEN | |||
m. | Q4 | 1861 | FreeBMD | Benjamin William /HEALD/ | [Sarah /FAWDEN/] | Stockton | DUR | GRO 10a 113 // b. Wakefield YKS, 1840 | |
Benjn. /HEALD/ | Abt | 1861 | CEN | Benjn. /HEALD/ | Sarah | Stockton On Tees | DUR | CEN 1881 | |
M.I. /HEALD/ | Abt | 1864 | CEN | Benjn. /HEALD/ | Sarah | Stockton On Tees | DUR | CEN 1881 | |
John William /HEALD/ | Q3 | 1872 | FreeBMD | - | Stockton | DUR | GRO 10a 127 | ||
John R. /HEALD/ | Abt | 1873 | CEN | Benjn. /HEALD/ | Sarah | Stockton On Tees | DUR | CEN 1881 CEN 1901 | |
Alfred /HEALD/ | Q2 | 1861 | FreeBMD | - (bur 4 Sep 1861 aged 4m -NBI) | Stockton | DUR | GRO 10a 73 | ||
Mary A. | Abt | 1841 | CEN | - (m. James /HEALD/) | Stockton On Tees | DUR | CEN 1881 CEN 1901 | ||
m. | Q2 | 1860 | FreeBMD | James /HEALD/ | Mary Ann /ROBINSON/ | Stockton | DUR | GRO 10a 126 // b. Wakefield YKS, 1838 | |
Emily /HEALD/ | Q3 | 1862 | FreeBMD | - | Stockton | DUR | GRO 10a | ||
Emily /HEALD/ | Abt | 1862 | CEN | James /HEALD/ | Mary A. | Stockton On Tees | DUR | CEN 1881 | |
Sarah L.E. /HEALD/ | Abt | 1865 | CEN | James /HEALD/ | Mary A. | Stockton On Tees | DUR | CEN 1881 | |
Louisa /HEALD/ | Q1 | 1867 | CEN | James /HEALD/ | Mary A. | Stockton On Tees | DUR | (Other 1901) GRO 10a 98 CEN 1881 CEN 1901 (Bognor) | |
James T. /HEALD/ | Abt | 1869 | CEN | James /HEALD/ | Mary A. | Stockton On Tees | DUR | (m. Jane CHA, Bef 1897) CEN 1881 | |
Albert William /HEALD/ | Q4 | 1870 | CEN | James /HEALD/ | Mary A. | Stockton On Tees | DUR | GRO 10a 118 CEN 1881 | |
Arthur Frederick /HEALD/ | Q2 | 1872 | CEN | James /HEALD/ | Mary A. | Stockton On Tees | DUR | (m. Lillian 1897) GRO 10a 155 CEN 1881 CEN 1901 (West Hartlepool) | |
Florence Mary /HEALD/ | Q1 | 1874 | CEN | James /HEALD/ | Mary A. | Stockton On Tees | DUR | GRO 10a 150 CEN 1881 CEN 1901 | |
Edith Lavinia /HEALD/ | Q1 | 1875 | CEN | James /HEALD/ | Mary A. | Stockton On Tees | DUR | GRO 10a 155 CEN 1881 CEN 1901 (Thornaby, YKS) | |
Gertrude Eva /HEALD/ | Q3 | 1876 | CEN | James /HEALD/ | Mary A. | Stockton On Tees | DUR | GRO 10a CEN 1881 CEN 1901 (Tettenhall, STS) | |
Ellen Louisa /HEALD/ | Q4 | 1862 | FreeBMD | - | Stockton | DUR | GRO 10a 64 | ||
Lucy Amelia /HEALD/ | Q3 | 1864 | FreeBMD | - | Stockton | DUR | GRO 10a 94 | ||
Mary | Abt | 1847 | CEN | - (m. George /HEALD/) | Stockton On Tees | DUR | CEN 1881 (Cornforth) | ||
Matilda | Abt | 1850 | CEN | - (m. George /HEALD/; wid. bef. 1901) | Bishop Middleham | DUR | CEN 1901 (Stockton On Tees) | ||
m. | Q2 | 1865 | FreeBMD | George /HEALD/ | [Matilda /HESBY/] | Stockton | DUR | GRO 10a 146 | |
m. | Bef | 1867 | George /HEALD/ | Mary | <Stockton on Tees> | DUR | // b. 1845 | ||
Margaret E /HEALD/ | Q4 | 1866 | FreeBMD | - | Stockton | DUR | GRO 10a 129 | ||
Mary E. /HEALD/ | Abt | 1867 | CEN | George /HEALD/ | Mary | Stockton On Tees | DUR | CEN 1881 (Cornforth) | |
Mary A. /HEALD/ | Abt | 1870 | CEN | George /HEALD/ | Mary | Coxhoe | DUR | CEN 1881 (Cornforth) | |
Sarah Jane /HEALD/ | Q2 | 1871 | CEN | George /HEALD/ | Mary | Coxhoe | DUR | GRO 10a 157 (Stockton) CEN 1881 (Cornforth) | |
George Edward /HEALD/ | Q3 | 1874 | CEN | George /HEALD/ | Mary | [West] Cornforth | DUR | CEN 1881 GRO 10a 188 (Stockton) CEN 1901 (Stockton On Tees) | |
John William /HEALD/ | Q2 | 1880 | CEN | George /HEALD/ | Mary | [West] Cornforth Lane | DUR | GRO 10a 112 (Stockton) CEN 1881 (Cornforth) CEN 1901 (Stockton On Tees) | |
James Edward /HEALD/ | Q3 | 1872 | FreeBMD | - (d. Q3 1872, GRO 10a 75) | Stockton | DUR | GRO 10a 127 | ||
Hannah | Abt | 1848 | CEN | - (m. Edward /HEALD/) | S Stockton | YKS | CEN 1881 (Stockton On Tees, DUR) | ||
m. | Bef | 1873 | Edward /HEALD/ | Hannah | <Stockton On Tees> | DUR | // b. Wakefield YKS, 1834 | ||
Alfred /HEALD/ | Abt | 1873 | CEN | Edward /HEALD/ | Hannah | Stockton | DUR | CEN 1881 (Stockton On Tees) | |
J.W. /HEALD/ | Abt | 1879 | CEN | Edward /HEALD/ | Hannah | Stockton | DUR | CEN 1881 (Stockton On Tees) | |
Emily /HEALD/ | 12 | Jul | 1872 | CEN | Frederick /HEALD/ | Jane /ADDISON/ | Stockton On Tees | DUR | AFN:23HV-GHW; GRO 10a 121 CEN 1881 (Whitton) LDS batch 8612032 // m. <New Frodingham> LIN, 1863 |
Arthur /HEALD/ | Q4 | 1874 | CEN | Frederick /HEALDS/ | Jane | Carlton Iron Works \ Hillington | DUR | (m. Mary 1901) GRO 10a 124 (Stockton) CEN 1881 (Whitton) CEN 1901 (Stockton On Tees) LDS 2078163 | |
Richard Williams /HEALD/ | Q1 | 1879 | FreeBMD | - | Guisbro' | YKS | GRO 9d 490 | ||
Richard /HEALDS/ | Abt | 1879 | CEN | Frederick /HEALDS/ | Jane | Carling-How | YKS | LDS 2078163 CEN 1881 (Whitton, DUR) | |
Richard /HEALD/ | Abt | 1882 | CEN | Frederick /HEALD/ | Jane | Skinningrove | YKS | CEN 1901 (Stockton On Tees, DUR) | |
Hilda /HEALD/ | Q2 | 1888 | CEN | Frederick /HEALD/ | Jane | Stockton On Tees | DUR | GRO 10a 91 CEN 1901 | |
Frederick /HEALD/ | Abt | 1890 | CEN | Frederick /HEALD/ | Jane | Stockton On Tees | DUR | CEN 1901 | |
Thomas James /HEALD/ | Q2 | 1877 | FreeBMD | - (d. Q1 1879, GRO 10a 52) | Stockton | DUR | GRO 10a 117 | ||
Charles Marmaduke /HEALD/ | Q4 | 1877 | FreeBMD | - (d. Q1 1881, GRO 10a 45) | Stockton | DUR | GRO 10a 85 | ||
George Edward /HEALD/ | Q2 | 1878 | FreeBMD | - (d. Q4 1878, GRO 10a 42) | Stockton | DUR | GRO 10a 71 | ||
Lily Alberta /HEALD/ | Q3 | 1879 | FreeBMD | - (d. Q4 1880, GRO 9d 348 (Guisbro', YKS)) | Stockton | DUR | GRO 10a 68 | ||
Christopher /HEALD/ | Q4 | 1881 | FreeBMD | - (d. Q1 1882, GRO 10a 35) | Stockton | DUR | GRO 10a 49 | ||
m. | Q2 | 1881 | FreeBMD | Emily /HEALD/ | Stockton | DUR | GRO 10a 112 | ||
George Thomas H /HEALD/ | Q2 | 1883 | FreeBMD | - (d. Q2 1883, GRO 10a 28) | Stockton | DUR | GRO 10a 56 | ||
Wilfred Norman R /HEALD/ | Q3 | 1884 | FreeBMD | - (d. Q2 1885, GRO 10a 44) | Stockton | DUR | GRO 10a 101 | ||
James /HEALD/ | Q2 | 1885 | FreeBMD | - (d. Q1 1886, GRO 10a 36) | Stockton | DUR | GRO 10a 71 | ||
Joseph William /HEALD/ | Q4 | 1885 | CEN | - (rel Benjamin /HEALD/ 1861) | Stockton On Tees | DUR | GRO 10a 79 CEN 1901 | ||
Olga | Abt | 1863 | CEN | - (m. John /HIELDS/ DUR, Bef 1887) | GERMANY | --- | CEN 1901 (Stockton On Tees) | ||
m. | Bef | 1887 | John /HIELDS/ | Olga | <Middleton> | DUR | // b. 1864 | ||
Harry /HIELDS/ | Abt | 1887 | CEN | John /HIELDS/ | Olga | Middleton | DUR | CEN 1901 (Stockton On Tees) | |
Arthur /HIELDS/ | Abt | 1889 | CEN | John /HIELDS/ | Olga | Middleton | DUR | CEN 1901 (Stockton On Tees) | |
Naomi /HIELDS/ | Abt | 1892 | CEN | John /HIELDS/ | Olga | Stockton | DUR | CEN 1901 (Stockton On Tees) | |
Lily /HIELDS/ | Abt | 1894 | CEN | John /HIELDS/ | Olga | Middleton | DUR | CEN 1901 (Stockton On Tees) | |
Clara /HIELDS/ | Abt | 1901 | CEN | John /HIELDS/ | Olga | Stockton | DUR | CEN 1901 (Stockton On Tees) | |
Christiana | Abt | 1869 | CEN | - (m. [George] /HEALD/) | Stockton | DUR | CEN 1901 (Middlesbrough, YKS) | ||
m. | 28 | Feb | 1889 | FreeBMD | George Edward /HEALD/ | Christina /CAMPBELL/ | Stockton On Tees | DUR | AFN:HH54-SQ; GRO 10a 115 LDS batch 8130030 // b. LIN, 1869 |
John Frederick Angus /HEALD/ | 1 | May | 1889 | FreeBMD | George Edward /HEALD/ | Christina /CAMPBELL/ | Stockton On Tees | DUR | (m. Eva Mary /DAVIS GLA, 1910; d. 3 Dec 1949 Cardiff -AF) AFN:HH53-RF; GRO 10a 82 LDS batch 7421703 |
Evelyn /HEALD/ | 28 | Sep | 1892 | CEN | George Edward /HEALD/ | Christina /CAMPBELL/ | Stockton On Tees | DUR | (d. Mar 1967 Middlesborough -AF) AFN:HH54-V3; CEN 1901 (Middlesbrough, YKS) LDS batch 7806730 & batch 7806730 |
Louisa \ Laura /HEALD/ | 2 | Aug | 1893 | CEN | George Edward /HEALD/ | Christina /CAMPBELL/ | Stockton On Tees | DUR | (m. James /O'LONE/ -AF) AFN:HH54-W8; CEN 1901 (Middlesbrough, YKS) |
m. | Q3 | 1889 | FreeBMD | Margaret Jane /HEALD/ | Stockton | DUR | GRO 10a 80 // b. LIN, 1865 | ||
Margaret Jane S /HEALD/ | Q2 | 1890 | FreeBMD | - | Stockton | DUR | GRO 10a 39 | ||
m. | Q2 | 1890 | FreeBMD | Mary Ann /HEALD/ | Stockton | DUR | GRO 10a 164 | ||
Eveline /HEALD/ | Q4 | 1891 | FreeBMD | - | Stockton | DUR | GRO 10a 57 | ||
Mary Isabella /HEALD/ | Q2 | 1892 | FreeBMD | - | Stockton | DUR | GRO 10a 68 | ||
Emily Louisa /HEALD/ | Q4 | 1893 | FreeBMD | - | Stockton | DUR | GRO 10a 76 | ||
m. | Q1 | 1894 | FreeBMD | Ellen Louisa /HEALD/ | Stockton | DUR | GRO 10a 86 // b. LIN, 1870 | ||
Sarah Jane /HEALD/ | Q4 | 1894 | FreeBMD | - (d. Q3 1898, GRO 10a 51) | Stockton | DUR | GRO 10a 87 | ||
Jane | Abt | 1870 | CEN | - (m. John /HEALD/) | Senshaw | DUR | CEN 1901 (Stockton On Tees) | ||
m. | Q1 | 1897 | FreeBMD | John Frederick /HEALD/ | Jane /BOLAM/ | Stockton | DUR | GRO 10a 81 // b. LIN, 1866 | |
Frank /HEALD/ | Q1 | 1898 | CEN | John /HEALD/ | Jane | Stockton | DUR | GRO 10a 68 CEN 1901 (Stockton On Tees) | |
Benjamin Frederick /HEALD/ | Q2 | 1897 | FreeBMD | - | Stockton | DUR | GRO 10a 85 | ||
Lillian | Abt | 1876 | CEN | - (m. Arthur /HEALD/) | Middlesbro | YKS | CEN 1901 (West Hartlepool, DUR) | ||
m. | Q3 | 1897 | FreeBMD | Arthur Frederick /HEALD/ | Lillian /PARVIN/ | Stockton | DUR | GRO 10a 79 // b. 1872 | |
Arthur Reginald /HEALD/ | Q4 | 1899 | CEN | Arthur /HEALD/ | Lillian | West Hartlepool | DUR | GRO 10a 165 CEN 1901 | |
Lilian Lavinia /HEALD/ | Q4 | 1901 | FreeBMD | - (d. Q4 1901, GRO 10a 111) | Hartlepool | DUR | GRO 10a 113 | ||
George Frederick /HEALD/ | Q1 | 1903 | FreeBMD | - | Hartlepool | DUR | GRO 10a 129 | ||
Albert Victor /HEALD/ | Q4 | 1904 | FreeBMD | - | Hartlepool | DUR | GRO 10a 182 | ||
