HEALDS.ORG.UK | i / UK / HOME |
COPYRIGHT NOTE: The information on these pages is principally derived from
the LDS International Genealogical Index (IGI);
the LDS Ancestral File;
the 1851,
1881 and
1901
UK Censuses;
the LDS British Vital Records CDs (2nd edition);
CheshireBMD,
LancashireBMD, and
YorkshireBMD;
the FreeBMD project;
and contributions from individual researchers.
It is presented here strictly for the purpose of noncommercial scholarship,
in line with international standards of copyright Fair Use.
Do not reuse this material commercially, or in any way likely to upset the LDS or HMSO;
and do not reproduce it without this message.
Raw data © Crown Copyright / © LDS 1980-2001 / © others.
Analysis and arrangement © J.Heald 2001-2006.
Several of the pages on this site are quite large and may take some time to load; and even once loaded, pages may take several seconds to format. You may find it much faster to download a zipfile of the whole site from the home page, decompress it, and then browse it directly from your own hard drive.
Click i for further information about sources, dates, printing tips, and other general information.
IMPORTANT NOTE:
The standard of proof used to consolidate these listings is current best guess (not 'absolute cast-iron certainty') -- so do not necessarily trust every suggested link, eg between a birth and a subsequent marriage, or consolidation, eg between different census returns. The listings have been mostly compiled from published indexes: you are strongly advised to check out wherever possible the original underlying documents, which may contain further information that could contradict the assumptions here.
Also be very aware that the listings are far from complete. There are many more Healds whose parishes have not yet been included in the IGI or VRI; many Healds lost or mistranscribed in both the 1881 and 1901 censuses; and many more still to transcribe at FreeBMD (latest progress). Just because there is only one Heald listed in a given place with a given name at a particular date, it is not necessarily safe to assume that they must definitely be the person you are looking for.
If there is any information you can add or correct, please contact me at j.heald@ucl.ac.uk.
|
||||||||||||
# | ||||||||||||
Mary /HEALD/ | Abt. | 1784 | - | Warwick Hall | CUL | LDS 2034446 | ||||||
# |
|
|||||||||||
# | ||||||||||||
Thomas /HEALD/ | 8 | Jun | 1729 | VRI2 | Jennett /POSTLETHWAITE/ | Beetham, BTs | WES | FHL 97351 | ||||
# | ||||||||||||
Agnes | Abt | 1768 | CEN | - (m. /HEALD/; wid. bef. 1851; lodger 1851) | Kendal | WES | CEN 1851 (Lancaster, LAN) | |||||
# |
|
|||||||||||
# | ||||||||||||
# |
|
|||||||||||
# | ||||||||||||
# |
|
|||||||||||
# | ||||||||||||
m. | 24 | Jul | 1743 | John /HEALD/ | Newcastle-Upon-Tyne | NBL | LDS 170414 (rel. William ROBINSON) | |||||
m. | 7 | Oct | 1764 | M000222 | Thomas /HEALD/ | Elenor /SCOT/ | Berwick Upon Tweed | NBL | ||||
# |
|
|||||||||||
# | ||||||||||||
# |
|
|||||||||||
# | ||||||||||||
# |
|
|||||||||||
# | ||||||||||||
# |
|
|||||||||||
# | ||||||||||||
# |
|
|||||||||||
# | ||||||||||||
m. | 30 | Jun | 1788 | M010722 | James /HELD/ | Nelly /TURBIFIELD/ | Birmingham, Saint Martin | WAR | ||||
Thomas /HIELD/ | 21 | May | 1782 | C069811 | John /HIELD/ | Mary | Deritend And Bordesley, St. John | WAR | ||||
# |
|
|||||||||||
# | ||||||||||||
m. | 5 | Nov | 1731 | M060891 | William /COOK/ | Mary /HEALD/ | Lichfield, Cathedral | STS | PR marr | |||
m. | 24 | May | 1738 | Jonas /ROBBINS/ | Mary /HEALD/ | Chelmsford | STS | LDS 1985437 & 2034598 | ||||
William /HEALD/ | 2 | Jul | 1762 | C041052 | - | Horton | STS | |||||
m. | 21 | Apr | 1765 | M010172 | Thomas /HEILD/ | Mary /CROMPTON/ | Norton In The Moors | STS | PR marr // he of Horton | |||
m. | 14 | Feb | 1773 | PR | John /TOMPSON/ | Elizabeth /HELD/ | Barton-under-Needlewood | STS | PR marr | |||
Ellen /HEALD/ | Abt. | 1762 | - (m. Thomas /WARDLE/) | Leeks | STS | LDS 452822 | ||||||
m. | 12 | Dec | 1783 | Thomas /WARDLE/ | Ellen /HEALD/ | Leek | STS | LDS A457433 & 457435 | ||||
Dorothy /HEALD/ | Abt. | 1772 | - (m. James /WARDLE/) | Leek | STS | LDS 452822 | ||||||
m. | 1793 | James /WARDLE/ | Dorothy /HEALD/ | Leek | STS | LDS 457414 | ||||||
# |
|
|||||||||||
# | ||||||||||||
Elizabeth /HAWLD/ | Abt. | 1768 | - (m. Thomas /BENNETT/) | Preston On Stow | GLS | LDS 452026 | ||||||
m. | 17 | May | 1789 | Thomas /BENNETT/ | Elizabeth /HAWLD/ | Preston-On-Stour | GLS | LDS A457193 & 457197 | ||||
# |
|
|||||||||||
# | ||||||||||||
Anne /HEALD/ | 9 | Jun | 1776 | VRI2 | Thos. /HEALD/ | Mary /HEALD/ | Hanmer | FLN | FHL 1655828 | |||
Thos. /HEALD/ | 11 | Jul | 1779 | VRI2 | Thos. /HEALD/ | Mary /HEALD/ | Hanmer | FLN | FHL 1655828 | |||
Aaron /HEALD/ | 6 | Feb | 1781 | VRI2 | Thos. /HEALD/ | Mary /HEALD/ | Hanmer | FLN | FHL 1655828 | |||
# |
|
# | |||||||||
m. | 6 | Feb | 1731 | VRI | John /HEALD/ | Rebecca /OLDING/ | Salisbury, Saint Thomas | WIL | FHL 1279310 |
Rebecca /HEALD/ | 12 | Jul | 1733 | VRI | John /HEALD/ | Rebecca | Salisbury, Saint Thomas | WIL | FHL 1279310 |
Mary /HEALD/ | 7 | Dec | 1740 | C152371 | John /HEALD/ | Martha | Heytesbury | WIL | |
# |
|
||||||||
# | |||||||||
m. | 15 | Apr | 1733 | M050401 | John /HEALD/ | Sarah /GUBB/ | Bratton Fleming | DEV | |
# |
|
||||||||
# | |||||||||
Robert /HEALD/ | 18 | Aug | 1751 | C133411 | Robert /HEALD/ | Mary | Heigham | NFK | |
Henry /HEALD/ | 26 | Jun | 1753 | C133411 | Robert /HEALD/ | Mary | Heigham | NFK | |
Robert /HEALD/ | Mar | 1755 | C133411 | Robert /HEALD/ | Mary | Heigham | NFK | ||
John /HEALD/ | 2 | Jul | 1756 | C133411 | Robert /HEALD/ | Mary | Heigham | NFK | |
Ann /HEALD/ | 30 | Apr | 1758 | C133411 | Robert /HEALD/ | Mary | Heigham | NFK | |
Henry /HEALD/ | 24 | Feb | 1760 | C133411 | Robert /HEALD/ | Mary | Heigham | NFK | |
Charles /HEALDE/ | 28 | Sep | 1763 | C109751 | Robert /HEALDE/ | Mary | Norwich, Saint Stephen | NFK | |
m. | 13 | Jul | 1784 | M058581 | Henry /HEALD/ | Sarah /WALLIS/ | Norwich, Saint Peter Parmentergate | NFK | |
Sarah /HEALD/ | 14 | Nov | 1790 | C058581 | Henry /HEALD/ | Sarah /WHALLIS/ | Norwich, Saint Peter Parmentergate | NFK | |
Mary Ann /HEALD/ | 7 | Mar | 1797 | C058581 | Henry /HEALD/ | Sarah /WHALLIS/ | Norwich, Saint Peter Parmentergate | NFK | (d. 30 Jun 1865) CEN 1851 WILL 1865 |
Sarah /HEALD/ | 6 | Jul | 1800 | C058581 | Henry /HEALD/ | Sarah /WALLIS/ | Norwich, Saint Peter Parmentergate | NFK | |
# |
|
||||||||
# | |||||||||
m. | 18 | Jun | 1752 | John /BARKER/ | Elizabeth /HALD/ | Maldon, All Saints | ESS | LDS batch 2260360 | |
Ann /HEALD/ | Abt. | 1786 | James /HEALD/ | Nancy | <chelmsford> | ESS | LDS 1760827 | ||
Ann /HEALD/ | Abt | 1786 | - (m. Daniel /PUPLETT/ 1807) | Witham, Chelmsford | ESS | AFN:1GLX-10V; | |||
# |
|
||||||||
# | |||||||||
m. | 10 | Jun | 1733 | M072482 | Willm. /HEALD/ | Alice /WARD/ | Hitchin, St. Mary | HRT | |
m. | 22 | Dec | 1760 | M072721 | William /WELCH/ | Lydia /HEALD/ | North Mimms | HRT | |
m. | 2 | Apr | 1764 | VRI | James /HEALD/ | Elizabeth /CORNEY/ | Sawbridgeworth | HRT | FHL 991395 |
m. | 15 | Feb | 1773 | M072701 | Charles /FRANKLIN/ | Anne /HEALD/ | Northaw | HRT | |
Eliza Margen /HEALD/ | 8 | Sep | 1797 | VRI | George /HEALD/ | Elizabeth | Bishops Stortford, Saint Michaels | HRT | (b. 13 Mar 1797) FHL 991366 |
# |
|
# | |||||||||
Joseph /HIELD/ | 4 | May | 1788 | P005071 | Jos. /HIELD/ | Mary | Studham | BDF | |
Thomas /HEYELD/ | 30 | Jan | 1791 | P005071 | Joseph /HEYELD/ | Mary | Studham | BDF | |
Mary /HEYELD/ | 8 | Dec | 1793 | P005071 | Joseph /HEYELD/ | Mary | Studham | BDF | |
William /HEYELD/ | 8 | Jan | 1797 | P005071 | Joseph /HEYELD/ | Mary | Studham | BDF | |
# |
|
||||||||
# | |||||||||
m. | 21 | Apr | 1767 | M073722 | Thomas /HIELD/ | Hannah /FOULKSTONE/ | Taplow | BKM | |
# |
|
||||||||
# | |||||||||
m. | 1770 | Thos /GREGORY/ | Anna Maria /HAYELLD/ | Mollington | OXF | LDS batch 7250005 | |||
# |
|
||||||||
# | |||||||||
Sarah /HEALD/ | 19 | Mar | 1797 | P018801 | Thos. /HEALD/ | Ann | Hungerford | BRK | |
# |
|
||||||||
# | |||||||||
m. | 25 | Jun | 1766 | M136696 | John /HEILD/ | Jane /EDMONDS/ | Romsey | HAM | |
m. | 28 | May | 1797 | M014601 | Henry /HULTON/ | Soppia /HEALD/ | Millbrook | HAM | |
# |
|
||||||||
# | |||||||||
John /HEALD/ | 22 | Nov | 1726 | C131462 | John /HEALD/ | Margaret | Saint Werburgh Hoo | KEN | |
Mary /HEALD/ | 31 | Oct | 1728 | C131462 | John /HEALD/ | Margt. | Saint Werburgh Hoo | KEN | |
Robert /HEALD/ | 5 | Jan | 1729 | C131462 | John /HEALD/ | Margaret | Saint Werburgh Hoo | KEN | |
Sarah /HEALD/ | 5 | Jan | 1730 | C131462 | John /HEALD/ | Margaret | Saint Werburgh Hoo | KEN | |
Elisabeth /HEALD/ | 25 | Sep | 1732 | C131462 | John /HEALD/ | Margt. | Saint Werburgh Hoo | KEN | |
Elizabeth /HEALD/ | 25 | Feb | 1727 | C131462 | Robt. /HEALD/ | Eliza. | Saint Werburgh Hoo | KEN | |
m. | 6 | Apr | 1739 | M135022 | Robert /MOSES/ | Margaret /HEALD/ | Milton By Gravesend, Saint Peter And Saint Paul | KEN | |
m. | 18 | Dec | 1739 | M135182 | William /HEALD/ | Mary /TAPLEY/ | Cuxton | KEN | |
m. | 1 | Oct | 1741 | M131462 | James /WALLIS/ | Mary /HEALD/ | Saint Werburgh Hoo | KEN | |
John /HEALD/ | 5 | Oct | 1746 | C131462 | John /HEALD/ | Sarah | Saint Werburgh Hoo | KEN | |
Sarah /HEALD/ | 24 | Mar | 1750 | C131462 | John /HEALD/ | Sarah | Saint Werburgh Hoo | KEN | |
m. | 27 | Dec | 1743 | M012531 | Philip /WELCH/ | Ann /HEILD/ | Wilmington | KEN | |
m. | 18 | Dec | 1744 | M131462 | William /HEALD/ | Anne /BAILEY/ | Saint Werburgh Hoo | KEN | |
Mary /HEALD/ | 25 | Jul | 1746 | C131462 | William /HEALD/ | Anne | Saint Werburgh Hoo | KEN | |
m. | 6 | Oct | 1746 | M131462 | William /HEALD/ | Mary /WALLIS/ | Saint Werburgh Hoo | KEN | |
Elisabeth /HEALD/ | 16 | Aug | 1747 | C131462 | William /HEALD/ | Mary | Saint Werburgh Hoo | KEN | |
Margaret /HEALD/ | 9 | Feb | 1748 | C131462 | William /HEALD/ | Mary | Saint Werburgh Hoo | KEN | |
John /HEALD/ | 5 | Mar | 1750 | C131462 | William /HEALD/ | Mary | Saint Werburgh Hoo | KEN | |
William /HEALD/ | 12 | Feb | 1754 | C131462 | William /HEALD/ | Mary | Saint Werburgh Hoo | KEN | |
Sarah /HEALD/ | 6 | Feb | 1756 | C131462 | William /HEALD/ | Mary | Saint Werburgh Hoo | KEN | |
Frances /HEALD/ | 23 | May | 1758 | C131462 | Wm. /HEALD/ | Mary | Saint Werburgh Hoo | KEN | |
m. | 14 | Aug | 1754 | M131462 | John /HEALD/ | Elisabeth /SCOTT/ | Saint Werburgh Hoo | KEN | |
Chambers /HEALD/ | 21 | Apr | 1756 | C131462 | John /HEALD/ | Elis. | Saint Werburgh Hoo | KEN | |
Chambers /HEALD/ | Abt. | 1756 | - (m. Hannah /CAYLEY/) | Chatham | KEN | LDS -- | |||
Sarah /HEALD/ | 29 | May | 1758 | C131462 | John /HEALD/ | Eliz. | Saint Werburgh Hoo | KEN | |
Thomas Southerland /HEALD/ | 6 | May | 1765 | C131462 | John /HEALD/ | Eliz. | Saint Werburgh Hoo | KEN | |
m. | 3 | Jun | 1756 | M131462 | John /HEALD/ | Mary /DAVIS/ | Saint Werburgh Hoo | KEN | |
Eliz. /HIELD/ | 12 | Nov | 1767 | C130932 | John /HIELD/ | Margaret | Birling | KEN | |
m. | 1 | Oct | 1762 | M131462 | William /HEALD/ | Ann /BOTTEN/ | Saint Werburgh Hoo | KEN | |
Peter /HEALD/ | 8 | Feb | 1767 | C131462 | Wm. /HEALD/ | Anne | Saint Werburgh Hoo | KEN | |
m. | 31 | Oct | 1768 | M131462 | Willm. /HEALD/ | Mary /SERGENT/ | Saint Werburgh Hoo | KEN | |
m. | 25 | Jun | 1781 | M131462 | William /GORE/ | Sarah /HEALD/ | Saint Werburgh Hoo | KEN | |
m. | 3 | Jul | 1783 | M166066 | Chambers /HEALD/ | Frances /BRISLEY/ | Chatham | KEN | VRI FHL 1469178 LDS -- |
Ann /HEALD/ | 12 | Sep | 1784 | VRI | Chambers /HEALD/ | Frances | Chatham | KEN | FHL 1469178 |
m. | 30 | Jun | 1786 | M166066 | Chambers /HEALD/ | Hannah /CAYLEY/ | Chatham | KEN | VRI FHL 1469178 LDS -- |
Thomas /HEALD/ | 28 | Oct | 1787 | VRI | Chambers /HEALD/ | Hannah | Chatham | KEN | FHL 1469178 |
Sarah /HEALD/ | 21 | Jun | 1789 | VRI | Chambers /HEALD/ | Hannah | Chatham | KEN | FHL 1469178 |
# |
|
# | |||||||||
m. | 26 | Apr | 1726 | M024052 | Johani /CROSS/ | Mariae /HELD/ | London, Saint Olave Old Jewry | LND | |
m. | 6 | Oct | 1728 | M001361 | Thomas /HIELD/ | Ann /BRUNSKILL/ | London, Saint Benet Pauls Wharf | LND | |
m. | 6 | Jun | 1733 | Harmon /FRANCOM/ | Sarah Lee /HELD/ | Kingsbury | LND | LDS 170568 & 177935 | |
John /HEALD/ | Apr | 1734 | C001457 | John /HEALD/ | Elizabeth | Westminster, Saint Martin In The Fields | LND | ||
Elizabeth /HEALD/ | 19 | Nov | 1737 | C020695 | John /HEALD/ | Elizabeth | Finsbury, Saint Luke Old Street | LND | |
m. | 14 | May | 1734 | M147507 | Joseph /HUMPHREYS/ | Mary /HELD/ | Westminster, Saint James | LND | |
m. | 26 | Sep | 1734 | M001361 | Thomas /HEALD/ | Margarett /BOLTON/ | London, Saint Benet Pauls Wharf | LND | |
Mary /HEALD/ | 11 | Oct | 1735 | C135522 | Thomas /HEALD/ | Margaret | Westminster, St James | LND | (b. 11 Oct 1735 -VRI2) VRI2 FHL 1042308 |
Daniel /HEALD/ | 21 | May | 1737 | C062367 | Thomas /HEALD/ | Margaret | Westminster, Saint Anne Soho | LND | |
Whitley /HEALD/ | 30 | Sep | 1736 | P001411 | Whitley /HEALD/ | Anna | Clerkenwell, Saint James | LND | (m. Alice /PRESTON/ 1768) // UNIV Cam 1755 |
m. | 16 | Aug | 1740 | M147507 | William /HELD/ | Susanna /MALEGAE/ | Westminster, Saint James | LND | |
m. | 28 | Sep | 1741 | M147507 | James /HEILD/ | Bridgot /PANE/ | Westminster, Saint James | LND | |
m. | 25 | May | 1746 | M019021 | Mark /HEILD/ | Mary /HOOK/ | Westminster, Saint George Mayfair | LND | |
m. | 21 | Dec | 1746 | M001442 | Maaz /HALD/ | Elizabeth /KIZER/ | London, Saint Katherine By The Tower | LND | |
Benjamin /HEALD/ | 17 | Apr | 1748 | C001457 | Thomas /HEALD/ | Sarah | Westminster, Saint Martin In The Fields | LND | |
m. | 29 | Dec | 1751 | M042151 | Jeremiah /WILKINSON/ | Hannah /HEALD/ | Hackney, Saint John | LND | |
m. | 5 | Jul | 1747 | Trial | Thomas /HEILD/ | Sarah /MILLS/ | Westminster, Fleet Marriage | LND | // alleged at trial 11 Sep 1754 |
m. | 29 | Sep | 1753 | M019021 | Thomas /HEILD/ | Mary /JENINGS/ | Westminster, Saint George Mayfair | LND | // bigamous; m1 1747; Old Bailey trial 11 Sep 1754 |
Agnes /HELD/ | 6 | Nov | 1754 | C096951 | Gustavus /HELD/ | London, Fetter Lane Moravian | LND | ||
m. | 26 | Dec | 1758 | M001481 | John /HEALD/ | Mary /SLATTER/ | London, Saint Mary Mounthaw | LND | |
William /HALD/ | 20 | Feb | 1763 | P001481 | John /HALD/ | Mary | London, Saint Mary Mounthaw | LND | |
Joseph /HEALD/ | 16 | Jun | 1765 | P001491 | John /HEALD/ | Mary | London, Saint Mary Somerset | LND | |
John /HEALD/ | 13 | May | 1762 | C055241 | George /HEALD/ | Eleanor | Holborn, Lying In Hospital Endell Street | LND | |
William /HEILDS/ | 27 | Apr | 1769 | C055241 | Thomas /HEILDS/ | Hannah | Holborn, Lying In Hospital Endell Street | LND | |
Richard /HIELD/ | 27 | Apr | 1771 | VRI2 | Thomas /HIELD/ | Hannah | Westminster, St James | LND | (b. 27 Apr 1771) FHL 1042308 |
Thomas /HIELD/ | 27 | Apr | 1771 | VRI2 | Thomas /HIELD/ | Hannah | Westminster, St James | LND | (b. 27 Apr 1771) FHL 1042308 |
Thomas /HIELD/ | 16 | May | 1773 | VRI2 | Thomas /HIELD/ | Hannah | Westminster, St James | LND | (b. 18 Apr 1773) FHL 1042308 |
m. | 17 | May | 1762 | M001452 | William /HEALD/ | Margaret /BEAREA/ | Westminster, Saint Martin In The Fields | LND | |
m. | 16 | Mar | 1768 | William /HEALD/ | Of | LND | LDS 170556 & 170873 (rel. Nephi M. Savage) | ||
m. | 18 | Nov | 1768 | M062365 | Whitley /HEALD/ | Alice /PRESTON/ | Westminster, Saint Anne Soho | LND | // b. 1736 UNIV Cam 1755 |
Whitley /HEALD/ | 30 | Jul | 1769 | C062369 | Whitley /HEALD/ | Alice | Westminster, Saint Anne Soho | LND | |
Eleanor /HEALD/ | 29 | Aug | 1770 | C062369 | Whitley /HEALD/ | Alice | Westminster, Saint Anne Soho | LND | (bur. Beeston St Lawrence, 1786 -PR bur) |
Sophia /HEALD/ | 8 | Nov | 1771 | C062369 | Whitley /HEALD/ | Alice | Westminster, Saint Anne Soho | LND | |
Harriet /HEALD/ | Abt | 1782 | Whitley /HEALD/ | Alice | <Westminster> | LND | (bur. Beeston St Lawrence, 1791 -PR bur) | ||
Barbara /HELD/ | Abt. | 1748 | - (m. Abraham /TAYLOR/) | London | LND | LDS 471438 | |||
m. | 12 | Oct | 1769 | M067052 | Abraham /TAYLOR/ | Ann /HELD/ | Chelsea, Saint Luke | LND | |
m. | 12 | Oct | 1769 | Abraham /TAYLOR/ | Barbara /HELD/ | London | LND | LDS 537364 & A537309 | |
m. | 17 | Jun | 1771 | M001491 | Robert /KERRIDGE/ | Mary /HEALD/ | London, Saint Mary Somerset | LND | |
m. | 21 | Oct | 1771 | M001452 | John /HEELD/ | Elizabeth /SIDNEY/ | Westminster, Saint Martin In The Fields | LND | |
m. | 25 | Jul | 1773 | M035242 | John /HEALD/ | Hannah /SPREAK/ | St. Marylebone, Saint Mary | LND | |
John /HEALD/ | 21 | May | 1778 | C055241 | John /HEALD/ | Hannah | Holborn, Lying In Hospital Endell Street | LND | |
m. | 20 | Jan | 1774 | M001611 | William /BURGESS/ | Jane /HEALD/ | London, Saint Botolph Bishopsgate | LND | |
m. | 18 | Jun | 1775 | Robert /PITT/ | Hannah /HEALD/ | Westminster, St George Hanover | LND | LDS 170403 & 170453 & batch 7722726 (rel. John M. PITT) | |
m. | 1777 | INDX | William /SEYMOUR/ | Mary /HEALD/ | St Alban Wood Street | LND | INDX Pallot | ||
Charles /HEALD/ | Abt. | 1754 | - (m. Mary /GROVER/) | Hanover Square, Of St. George | LND | LDS 962425 | |||
m. | 20 | Nov | 1779 | Charles /HEALD/ | Mary /GROVER/ | Hanover Square, St. George | LND | LDS 184785 & A184784 | |
m. | 21 | Jun | 1784 | M035243 | William /HEALD/ | Martha /VINCENT/ | St. Marylebone, Saint Mary-St. Marylebone Road | LND | INDX pallot |
m. | 8 | Jul | 1786 | M020691 | Richard /HITCHIN/ | Mary /HEILD/ | Finsbury, Saint Luke Old Street | LND | |
m. | 1787 | INDX | Thos /BALL/ | Hannah /HEILD/ | Holy Trinity Minories | LND | INDX Pallot | ||
m. | 1789 | INDX | John /SIMPSON/ | Mary /HEALD/ | Westminster | LND | INDX Pallot | ||
m. | 7 | Sep | 1789 | M055768 | William /HEALD/ | Frances /PALEN/ | Stepney, Saint Dunstan | LND | |
William /HEALD/ | Aug | 1790 | C006297 | William /HEALD/ | Frances | Stepney, St. Mary Whitechapel | LND | ||
John /HEALD/ | Sep | 1792 | C006297 | William /HEALD/ | Frances | Stepney, St. Mary Whitechapel | LND | ||
m. | Bef | 1792 | Richard /HEALD/ | Mary /HUNTER/ | <Westminster> | LND | // of Preston?; see also 1803 | ||
Elizabeth /HEALD/ | 3 | Jan | 1792 | C150511 | Richard /HEALD/ | Mary | Westminster, Saint Anne Soho | LND | |
John James /HEALD/ | 7 | Oct | 1793 | VRI2 | Richard /HEALD/ | Mary | Westminster, St James | LND | (b. 9 Sep 1793; m. Amelia /PARKMAN/ 1819) FHL 1042309 |
Ann /HEALD/ | 27 | May | 1795 | C150512 | Richard /HEALD/ | Mary | Westminster, Saint Anne Soho | LND | |
Henry /HEALD/ | 16 | Apr | 1797 | C150512 | Richard /HEALD/ | Mary | Westminster, Saint Anne Soho | LND | |
m. | 9 | May | 1792 | M035241 | William /HEALD/ | Jane /HART/ | St. Marylebone | LND | INDX pallot |
Elizth. /HEALD/ | 25 | Sep | 1799 | C035244 | Willm. /HEALD/ | Jane | St. Marylebone, Saint Mary-St. Marylebone Road | LND | |
Charles /HEALD/ | Abt | 1800 | CEN | - | St Pancras | LND | CEN 1881 | ||
m. | 24 | Feb | 1772 | M009623 | John /MARSDEN/ | Phebe /HOLSTEAD/ | Leeds, Saint Peter | YKS | |
m. | Bef | 1778 | REL | /MARSDEN/ | Phoebe /MONCTON MILNES/ | <Leeds> | YKS | ||
Rachel /MARSDEN/ | 10 | Dec | 1778 | K009624 | /MARSDEN/ | Phebe | Leeds, St Peter | YKS | (b. 1 Nov 1778; m. Joseph /HEALD/; d. 18 Nov 1853 -REL) CEN 1851 (Wakefield) |
Rachel /MARSDEN/ | Bef | 1783 | VRI | John /MARSDEN/ | Phoebe | YKS | (m. Joseph /HEALD/) FHL 813809 | ||
Joseph /HEALD/ | Abt | 1792 | - (m. Rachel /MARSDEN/) | LND | AFN:1KH4-XLT; // should be YKS, 1775 | ||||
m. | 24 | Mar | 1800 | INDX | Joseph /HEALD/ | Rachel /MARSDEN/ | Westminster, St George Hanover Sq | LND | INDX pallot LDS batch 8716830 REL 16 // b. YKS, 1775 |
m. | 24 | Mar | 1800 | Joseph /HEALD/ | Rachel /MARSDEN/ | Leeds | YKS | LDS 1903702 // should be London | |
# |
|
# | |||||||||
m. | 7 | May | 1768 | M119512 | John /FOGO/ | Isabel /HALD/ | Dysart | SCT | |
m. | 21 | Mar | 1800 | M195002 | Michael /MILLET/ | Margarate /HALD/ | Edinburgh, Canongate | SCT | |
# |
|
||||||||
# | |||||||||
Anne /HALDS/ | 19 | Jun | 1735 | - | Kervin | IRL | LDS 183536 (rel. Stephen HALES) | ||
# |
|
||||||||
# | |||||||||
m. | 8 | Aug | 1726 | Edward /WAY/ | Jane /HEALD/ | <mobberly> | --- | LDS 1760933 | |
m. | Abt. | 1727 | Samuel /HEALD/ | Rachel /NICHOLS/ | <mobberly> | --- | LDS 1760931 | ||
m. | 19 | Feb | 1739 | Phebe /HEALD/ | Kennett | --- | LDS 184093 (rel. James D. Cummings) | ||
m. | 19 | Feb | 1743 | Isaac /YEARSLEY/ | Phoebe /HEALD/ | <of> | --- | LDS 1760933 | |
m. | 23 | Mar | 1744 | John /HEALD/ | Elizabeth /YEARSLEY/ | <of> | --- | LDS 1760919 | |
Sarah /HEALD/ | Abt. | 1745 | - | Kennett | --- | LDS 184093 (rel. James D. Cummings) | |||
m. | 1746 | Joseph /HEALD/ | Of | --- | LDS 178011 (rel. Jonathan H. Hale) | ||||
# |
Feedback: j.heald@ucl.ac.uk | i / Top / UK / HOME |