West Riding (WRY) |
RD | LDS film | PRO Piece | Sub-districts | Census folios containing surname Heald | Not checked |
487 | 87461 | HO107/2276 | Sedbergh: Sedbergh, Garsdale & Dent | | |
488 | 87462 | HO107/2277 | Settle: Bentham, Settle, Long Preston, Kirkby Malham & Arncliffe | | |
489 | 87463 | HO107/2278 | Skipton: Kettlewell, Gargrave, Barnoldwick & Kildwick | | |
87464 | HO107/2279 | Skipton: Skipton, Addingham & Grassington | | |
490 | 87465 | HO107/2280 | Pateley Bridge: Ramsgill, Pateley Bridge, Thornthwaite & Dacre Banks | | |
491 | 87466-7 | HO107/2281 | Ripon: Markington, Ripon, Kirkby Malzeard, Sutton Howgrave & Dishforth | | |
492 | 87468 | HO107/2282 | Knaresborough: Boroughbridge & Harrogate | | |
87469-70 | HO107/2283 | Knaresborough: Knaresborough, Whixley & Wetherby | none | |
493 | 87471-2 | HO107/2284 | Otley: Harewood, Fewston & Otley | none | |
87473 | HO107/2285 | Otley: Yeadon & Baildon | none | |
494 | 87474-5 | HO107/2286 | Keighley: Bingley | | |
87476-9 | HO107/2287 | Keighley: Keighley & Haworth | | |
495 | 87480 | HO107/2288 | Todmorden: Hebden Bridge | | |
87481-2 | HO107/2289 | Todmorden: Todmorden | | |
496 | 87483-4 | HO107/2290 | Saddleworth: Delph & Upper Mill | | |
497 | 87485 | HO107/2291 | Huddersfield: Slaithwaite & Meltham | none | |
87486-7 | HO107/2292 | Huddersfield: Honley & Holmfirth | 517 | |
87488-9 | HO107/2293 | Huddersfield: Newmill & Kirkburton | 100 160 166 198 199 | |
87490-1 | HO107/2294 | Huddersfield: Almondbury & Kirkheaton | 693 | |
87492-4 | HO107/2295 | Huddersfield: Huddersfield | 193 | |
87495-6 | HO107/2296 | Huddersfield: Lockwood & Golcar | none | |
498 | 87497-9 | HO107/2297 | Halifax: Rastrick, Brighouse & Southowram | | |
87500-2 | HO107/2298 | Halifax: Halifax | | |
87503-4 | HO107/2299 | Halifax: Elland | | |
87505 | HO107/2299 | Halifax: Ripponden | | |
87506-7 | HO107/2300 | Halifax: Sowerby | | |
87508 | HO107/2300 | Halifax: Luddenden | | |
87509 | HO107/2301 | Halifax: Ovenden | | |
87510-2 | HO107/2302 | Halifax: Northowram | | |
499 | 87513-4 | HO107/2303 | Bradford: Cleckheaton & Drighlington | | |
87515 | HO107/2304 | Bradford: North Bierley | | |
87516 | HO107/2305 | Bradford: Bowling | | |
87517 | HO107/2306 | Bradford: Bradford East End | | |
87518-9 | HO107/2307 | Bradford: Bradford East End | | |
87520-1 | HO107/2308 | Bradford: Bradford West End | | |
87522-3 | HO107/2309 | Bradford: Horton | | |
87524-5 | HO107/2310 | Bradford: Horton | | |
87526-8 | HO107/2311 | Bradford: Thornton & Wilsden | | |
87529-30 | HO107/2312 | Bradford: Shipley & Idle | | |
87531 | HO107/2313 | Bradford: Calverley & Pudsey | none | |
500 | 87532-3 | HO107/2314 | Hunslet: Wortley | 275 490 | |
87534-5 | HO107/2315 | Hunslet: Kirkstall | 293 | |
87536-7 | HO107/2316 | Hunslet: Chapeltown, Whitkirk & Rothwell | 235 401 487 498 | |
87538-9 | HO107/2317 | Hunslet: Holbeck | 248 | |
87540-1 | HO107/2318 | Hunslet: Hunslet | 022 170 277 | |
501 | 87542-4 | HO107/2319 | Leeds: South-East Leeds | 502 566 772 854 | |
87545-8 | HO107/2320 | Leeds: North Leeds | 005 044 378 606 809 1063 | |
87549-52 | HO107/2321 | Leeds: West Leeds | 250 506 541 576 1207 | |
502 | 87553-4 | HO107/2322 | Dewsbury: Morley & Batley | 185 233 | |
87555-6 | HO107/2323 | Dewsbury: Gomersal & Liversedge | 132 360 | |
87557-9 | HO107/2324 | Dewsbury: Mirfield & Dewsbury | 320 565 | |
87560-1 | HO107/2325 | Dewsbury: Soothill, Ossett & Thornhill | 1c26 1d09 | |
503 | 87562-4 | HO107/2326 | Wakefield: Bretton, Sandal & Stanley | 7_27 1a11 1a15 1b10 1h02 1l24 1n28 | 71-164 |
87565-6 | HO107/2327 | Wakefield: Wakefield | 1a12 1a17 1a25 1a47 1b02 1b29 1c06 1c38 1k06 1n02 1p04 1r30 1t35 | |
87567-8 | HO107/2328 | Wakefield: Horbury, Alverthorpe, Ardsley & Oulton | 1c07 1f13 1f22; 1b21 1b28 1b45 1d36 1e24 1g17 1k30 | 319-463 |
504a | 87569-71 | HO107/2329 | Pontefract: Kippax, Knottingley & Whitley | 11f24 11f26 11f27 11f33 | 1-85 270-384 560-596 |
87572 | HO107/2330 | Pontefract: Pontefract | none | |
504b | 87573 | HO107/2331 | Hemsworth: Hemsworth | none | 219-258 |
505 | 87574-6 | HO107/2332 | Barnsley: Darton & Barnsley | 3f43 | 1-275 |
87577 | HO107/2333 | Barnsley: Darfield & Worsborough | none | 82-168 [Ba 21] 309-324 [Ba 20] |
506 | 87578-80 | HO107/2334 | Wortley: Cawthorne, High Hoyland, Penistone & Wortley | | |
87581 | HO107/2335 | Wortley: Ecclesfield & Bradfield | | |
507 | 87583-4 | HO107/2336 | Ecclesall Bierlow: Nether Hallam, Upper Hallam & Norton | | |
87585-7 | HO107/2337 | Ecclesall Bierlow: Ecclesall Bierlow | | |
508 | 87588-9 | HO107/2338 | Sheffield: West Sheffield | | |
87590-3 | HO107/2339 | Sheffield: North Sheffield | | |
87594-5 | HO107/2340 | Sheffield: South Sheffield | | |
87596-7 | HO107/2341 | Sheffield: Sheffield Park | | |
87598-600 | HO107/2342 | Sheffield: Brightside, Attercliffe & Handsworth | | |
509 | 87601 | HO107/2343 | Rotherham: Beighton & Rotherham | | |
87602 | HO107/2344 | Rotherham: Kimberworth | | |
87603 | HO107/2345 | Rotherham: Wath & Maltby | none | 54-116 229-331 |
510 | 87604 | HO107/2346 | Doncaster: Tickhill | 4_13 | 110-140 [Dn 18] |
87605 | HO107/2346 | Doncaster: Barmbrough | Heall 10c11 | 1-47 [Dn 24] |
87606 | HO107/2347 | Doncaster: Doncaster | 6_27 | |
87607 | HO107/2348 | Doncaster: Campsall & Bawtry | 4/5_6 4/5_18 | 268-282 [Dn 18] |
511 | 87608-9 | HO107/2349 | Thorne: Epworth, Thorne & Crowle | none | 226-250 [Dn 23] + all LIN |
512 | 87610 | HO107/2350 | Goole: Swinefleet, Goole & Snaith | none | |
513 | 87611-2 | HO107/2351 | Selby: Snaith, Selby & Riccall | | |
514 | 87613-4 | HO107/2352 | Tadcaster: Appleton Roebuck, Aberford, Bramham, Tadcaster & Bilton | | |
RD | LDS film | PRO Piece | Sub-districts | Census folios containing surname Heald | Not checked |
East Riding (ERY) |
RD | LDS film | PRO Piece | Sub-districts | Census folios containing surname Heald | Not checked |
515 | 87615-7 | HO107/2353 | York: Skelton & Bootham | | |
87618-9 | HO107/2354 | York: Micklegate | | |
87620-1 | HO107/2355 | York: Walmgate | | |
87622 | HO107/2356 | York: Escrick, Dunnington & Flaxton | | |
516 | 87623-4 | HO107/2357 | Pocklington: East Stamford Bridge, Pocklington & Market Weighton | | |
517 | 87625-6 | HO107/2358 | Howden: Holme, Bubwith, Howden & Newport | | |
518 | 87627-30 | HO107/2359 | Beverley: Cave, Beverley, Lockington & Leven | | |
519 | 87631-2 | HO107/2360 | Sculcoates: Sutton, Cottingham, Ferriby, Hessle, Hedon & Drypool | | |
87633-4 | HO107/2361 | Sculcoates: Sculcoates, East & West | | |
520 | 87635-6 | HO107/2362 | Hull: Humber & St. Mary | | |
87637-40 | HO107/2363 | Hull: Myton | | |
521 | 87640 | HO107/2364 | Patrington: Patrington | | |
522 | 87641 | HO107/2365 | Skirlaugh: Humbleton, Skirlaugh, Aldbrough, Hornsea & Brandesburton | | |
523 | 87642-3 | HO107/2366 | Driffield: Foston, Driffield, Bainton & Langtoft | | |
524 | 87644-5 | HO107/2367 | Bridlington: Skipsea, Bridlington & Hunmanby | | |
RD | LDS film | PRO Piece | Sub-districts | Census folios containing surname Heald | Not checked |
North Riding (NRY) |
RD | LDS film | PRO Piece | Sub-districts | Census folios containing surname Heald | Not checked |
525 | 87646-9 | HO107/2368 | Scarborough: Filey, Scarborough, Hutton Bushell & Sherburn | | |
526 | 87650-2 | HO107/2369 | Malton: Rillington, Westow, Malton, Hovingham & Bulmer | | |
527 | 87653 | HO107/2370 | Easingwold: Stillington, Easingwold & Coxwold | | |
528 | 87654-5 | HO107/2371 | Thirsk: Topcliffe, Pickhill, Thirsk, Sutton & Knayton | | |
529 | 87656-7 | HO107/2372 | Helmsley: Helmsley, Oswaldkirk & Kirby Moorside | | |
530 | 87658 | HO107/2373 | Pickering: Lastingham & Pickering | | |
87659 | HO107/2373 | Pickering: Sinnington, Allerston & Lockton | | |
531 | 87660-2 | HO107/2374 | Whitby: Egton, Whitby & Lythe | | |
532 | 87663-4 | HO107/2375 | Guisborough: Lofthouse, Marske, Kirkleatham, Guisbrough & Danby | | |
533 | 87665 | HO107/2376 | Stokesly: Stokesly & Hutton | | |
534 | 87666 | HO107/2377 | Northallerton: Appleton upon Wiske & Northallerton | | |
535 | 87668 | HO107/2378 | Bedale: Bedale & Masham | | |
536 | 87669 | HO107/2379 | Leyburn: Middleham & Leyburn | | |
537 | 87670-1 | HO107/2380 | Askrigg: Askrigg, Hawes, Muker & Reeth | | |
538 | 87672 | HO107/2381 | Reeth: Muker & Reeth | | |
539 | 87672 | HO107/2381 | Richmond: Richmond, Catterick, Newsham & Aldborough | | |
RD | LDS film | PRO Piece | Sub-districts | Census folios containing surname Heald | Not checked |